%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/9251/task/9263/
Upload File :
Create Path :
Current File : //proc/9251/task/9263/status

Name:	pdns/carbonDump
Umask:	0022
State:	S (sleeping)
Tgid:	9251
Ngid:	0
Pid:	9263
PPid:	1
TracerPid:	0
Uid:	25	25	25	25
Gid:	25	25	25	25
FDSize:	128
Groups:	25 
VmPeak:	 1367160 kB
VmSize:	 1309784 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   53564 kB
VmRSS:	   31236 kB
RssAnon:	   29152 kB
RssFile:	    2084 kB
RssShmem:	       0 kB
VmData:	 1242248 kB
VmStk:	     132 kB
VmExe:	    5100 kB
VmLib:	   10224 kB
VmPTE:	     352 kB
VmSwap:	   22836 kB
Threads:	7
SigQ:	0/31191
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000001000
SigCgt:	00000001800004a8
CapInh:	0000000000000401
CapPrm:	0000000000000401
CapEff:	0000000000000401
CapBnd:	0000000000000401
CapAmb:	0000000000000401
NoNewPrivs:	1
Seccomp:	0
Speculation_Store_Bypass:	vulnerable
Cpus_allowed:	f
Cpus_allowed_list:	0-3
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	782051
nonvoluntary_ctxt_switches:	81

Zerion Mini Shell 1.0