%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els2.x86_64 #1
ktime                                   : 3531975205.279112
sched_clk                               : 3531831580.506749
cpu_clk                                 : 3531831580.506803
jiffies                                 : 7826642502
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2700.000 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1365640426
  .nr_load_updates               : 1153754009
  .nr_uninterruptible            : -163626
  .next_balance                  : 7826.642544
  .curr->pid                     : 11622
  .clock                         : 3531831580.235439
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 992
  .cpu_load[2]                   : 781
  .cpu_load[3]                   : 504
  .cpu_load[4]                   : 305
  .avg_idle                      : 795999
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 504134774.265241
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 25
  .blocked_load_avg              : 106
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 8572
  .avg->runnable_avg_period      : 46799

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 504134669.137404   4108049   120         0.000000   3112785.210881         0.000000 0 /
        kthreadd     2 504132368.454816     31579   120         0.000000      6704.886352         0.000000 0 /
    kworker/0:0H     4      1237.403617         9   100         0.000000         0.095538         0.000000 0 /
     ksoftirqd/0     6 504134737.074812  12003381   120         0.000000   8449715.737039         0.000000 0 /
     migration/0     7         0.000000    756664     0         0.000000    346946.987698         0.000000 0 /
          rcu_bh     8        16.148765         2   120         0.000000         0.002172         0.000000 0 /
       rcu_sched     9 504134765.946200 894957037   120         0.000000  13945716.376467         0.000000 0 /
   lru-add-drain    10        20.150898         2   100         0.000000         0.002962         0.000000 0 /
      watchdog/0    11         0.033842    883000     0         0.000000    153287.463355         0.000000 0 /
       kdevtmpfs    28      2948.340238       148   120         0.000000         8.229516         0.000000 0 /
      khungtaskd    30 504133581.385534     29435   120         0.000000      2624.697735         0.000000 0 /
     kintegrityd    32       100.059955         2   100         0.000000         0.050590         0.000000 0 /
         ata_sff   303 498310789.603581       239   100         0.000000       148.031346         0.000000 0 /
       scsi_eh_1   313       800.904319         4   120         0.000000        12.507141         0.000000 0 /
          bioset   408       931.076220         2   100         0.000000         0.061267         0.000000 0 /
    xfs-buf/dm-0   424 432131105.797378         8   100         0.000000         0.126489         0.000000 0 /
    xfs-cil/dm-0   427 495602426.028808       282   100         0.000000        39.419639         0.000000 0 /
    xfs-log/dm-0   429       942.584294         2   100         0.000000         0.051443         0.000000 0 /
 systemd-journal   514 504134565.873181    449908   120         0.000000    489699.429432         0.000000 0 /
    kworker/0:1H   519 504134570.282834   2393938   100         0.000000    132484.110292         0.000000 0 /
    xfs-buf/sda1   627      2166.808045         2   100         0.000000         0.023037         0.000000 0 /
        kdmflush   628      2175.807550         2   100         0.000000         0.014203         0.000000 0 /
   xfs-conv/sda1   631      2186.975857         2   100         0.000000         0.020497         0.000000 0 /
    xfs-cil/sda1   635 137678922.504365         4   100         0.000000         0.022556         0.000000 0 /
 xfs-reclaim/sda   637      2213.761339         2   100         0.000000         0.009840         0.000000 0 /
    xfs-log/sda1   638      2219.758160         2   100         0.000000         0.006794         0.000000 0 /
 xfs-eofblocks/s   639      2225.757837         2   100         0.000000         0.015221         0.000000 0 /
   xfs-data/dm-2   656 408137662.112808         6   100         0.000000         0.071146         0.000000 0 /
         rpcbind   728 504133052.770609    117723   120         0.000000     15889.511457         0.000000 0 /
        gssproxy   785      2766.631446         1   120         0.000000         0.019017         0.000000 0 /
          agetty   814     14938.686947        15   120         0.000000        22.968302         0.000000 0 /
        rsyslogd  3753 504129276.256627      5966   120         0.000000       680.664063         0.000000 0 /
 cpsrvd (SSL) -   3761 504133419.289170    452728   120         0.000000   2252145.462892         0.000000 0 /
 cpdavd - accept  4050 497562668.346002    114786   120         0.000000    311314.732613         0.000000 0 /
   systemd-udevd 23928 489742522.013207       134   120         0.000000        48.245264         0.000000 0 /
 pdns/statHelper  9260 504134684.216595    760673   120         0.000000     98474.023215         0.000000 0 /
          mysqld 16989 504134765.283687   1401166   120         0.000000    115877.299751         0.000000 0 /
          mysqld 16993 504134684.179875   1416666   120         0.000000    112910.537019         0.000000 0 /
          mysqld 17000 504134684.189124    802098   120         0.000000     87973.975755         0.000000 0 /
          mysqld 17024 504134684.175964   1439569   120         0.000000     44307.281219         0.000000 0 /
          mysqld 20183 504134693.150121   2861434   120         0.000000   1095231.668260         0.000000 0 /
 queueprocd - wa 14278 504133128.611659     40612   120         0.000000     48604.272123         0.000000 0 /
            nscd 14541 504133869.920213    252884   120         0.000000     24120.882788         0.000000 0 /
            nscd 14542 450922390.602461         1   120         0.000000         0.011804         0.000000 0 /
            nscd 14546 503446254.838562       125   120         0.000000        40.272065         0.000000 0 /
            nscd 14547 492226604.003372        12   120         0.000000         2.803602         0.000000 0 /
 cpanellogd - sl 14644 504125914.519307      8940   138         0.000000      5642.724581         0.000000 0 /
           anvil 16680 504134570.344547     11157   120         0.000000      1524.192519         0.000000 0 /
            exim 16715 504133708.472397      9942   120         0.000000      7312.650933         0.000000 0 /
         php-fpm  2524 504134765.726638    164921   120         0.000000     28683.376447         0.000000 0 /
           gdbus  2625 504133091.498329     26340   120         0.000000      4498.439432         0.000000 0 /
           spamd  3442 504134570.889361     35216   120         0.000000     30823.545273         0.000000 0 /
      pop3-login  5094 504133152.302836       644   120         0.000000       355.302401         0.000000 0 /
     kworker/0:0 26246 503027729.356334     14234   120         0.000000      1058.702819         0.000000 0 /
     kworker/0:1 31523 504134570.385850     25673   120         0.000000      1892.843646         0.000000 0 /
     kworker/0:2   922 504134765.403906     38840   120         0.000000      3240.351203         0.000000 0 /
           httpd 10477 504129894.376567       513   120         0.000000       278.933753         0.000000 0 /
           httpd 11113 504134767.639120       107   120         0.000000       122.419902         0.000000 0 /
           httpd 11240 504134630.353738       366   120         0.000000       119.876955         0.000000 0 /
           httpd 11318 504131310.970346       277   120         0.000000        32.356968         0.000000 0 /
           httpd 11321 504131449.285220       267   120         0.000000        53.225354         0.000000 0 /
           httpd 11322 504132022.217746       300   120         0.000000       101.839834         0.000000 0 /
           httpd 11323 504131816.625648       317   120         0.000000        60.054304         0.000000 0 /
           httpd 11325 504131748.744804       363   120         0.000000        87.078710         0.000000 0 /
           httpd 11328 504133581.334589       607   120         0.000000       340.750775         0.000000 0 /
           httpd 11337 504134687.469516       613   120         0.000000       290.021673         0.000000 0 /
           httpd 11424 504132324.010027       270   120         0.000000        73.391196         0.000000 0 /
    kworker/u8:1 11451 504134684.437575        65   120         0.000000         5.367151         0.000000 0 /
           httpd 11598 504134765.298632       337   120         0.000000        81.119306         0.000000 0 /
R        php-fpm 11622 504134766.519248        79   120         0.000000        66.970624         0.000000 0 /
         php-fpm 11623 504134685.853660        69   120         0.000000        64.117617         0.000000 0 /
         php-fpm 11627 504134685.493403        18   120         0.000000        33.682892         0.000000 0 /
           httpd 11630 504134771.545832         5   120         0.000000        18.675558         0.000000 0 /

cpu#1, 2700.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1160053093
  .nr_load_updates               : 1043216225
  .nr_uninterruptible            : 160061
  .next_balance                  : 7826.642505
  .curr->pid                     : 0
  .clock                         : 3531831580.242876
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 128
  .cpu_load[2]                   : 144
  .cpu_load[3]                   : 105
  .cpu_load[4]                   : 83
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 685916503.396533
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 181781729.131292
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 54
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2968
  .avg->runnable_avg_period      : 47251

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.911950    882998     0         0.000000    142690.732169         0.000000 0 /
     migration/1    13         0.000000   1510839     0         0.000000    311502.148445         0.000000 0 /
     ksoftirqd/1    14 685916495.656110   9669928   120         0.000000   8018556.260552         0.000000 0 /
    kworker/1:0H    16      4138.528536        14   100         0.000000         0.155062         0.000000 0 /
         kblockd    36      4133.324356         4   100         0.000000         0.288057         0.000000 0 /
            nfit   298      1179.459259         2   100         0.000000         0.023550         0.000000 0 /
       scsi_eh_2   315 676738266.214983       330   120         0.000000        29.559232         0.000000 0 /
      scsi_tmf_2   316      1275.241529         2   100         0.000000         0.018622         0.000000 0 /
        ttm_swap   320      1284.417299         2   100         0.000000         0.060230         0.000000 0 /
          bioset   629      3541.606222         2   100         0.000000         0.008594         0.000000 0 /
    xfs-cil/dm-2   658 672806946.000231       317   100         0.000000         5.714294         0.000000 0 /
    kworker/1:1H   735 685916381.045017   2167917   100         0.000000     89204.898655         0.000000 0 /
        gssproxy   783      4283.255895         1   120         0.000000         0.022393         0.000000 0 /
             atd   804 685876710.179101      1014   120         0.000000       460.248194         0.000000 0 /
    jbd2/loop0-8   940 685915069.868204    428804   120         0.000000     30860.214810         0.000000 0 /
    in:imjournal  3776 685916492.465208   4226336   120         0.000000    525822.634094         0.000000 0 /
   rs:main Q:Reg  3779 685916356.134152    453709   120         0.000000     54067.035863         0.000000 0 /
      tailwatchd  4057 685915472.971266   2281230   120         0.000000    850266.128288         0.000000 0 /
 pdns/tcpnameser  9261 681499265.499170      1075   120         0.000000       752.618788         0.000000 0 /
   pdns/receiver  9262 685916382.792057    945319   120         0.000000    404190.791733         0.000000 0 /
 pdns/carbonDump  9263 685916439.559723    760573   120         0.000000     74230.132575         0.000000 0 /
          mysqld 16990 685916494.426764   1416447   120         0.000000    112117.602101         0.000000 0 /
          mysqld 16992 685916494.424148   1417060   120         0.000000    114354.957397         0.000000 0 /
          mysqld 16994 685916494.420028   2233492   120         0.000000    138593.610144         0.000000 0 /
          mysqld 16995 685916494.412533   2233095   120         0.000000    138043.712529         0.000000 0 /
          mysqld 17001 685916494.502406  14106193   120         0.000000    613297.569097         0.000000 0 /
          mysqld 17003 685916494.470617  13710702   120         0.000000    615972.561842         0.000000 0 /
          mysqld 17004 685916494.543324  14300808   120         0.000000    727056.203507         0.000000 0 /
          mysqld 17012 685915123.418785     46726   120         0.000000      5209.941643         0.000000 0 /
          mysqld 17013 547795415.376765         1   120         0.000000         0.051538         0.000000 0 /
          mysqld 17016 685916381.169778    140188   120         0.000000     17639.442122         0.000000 0 /
          mysqld 17022 685916494.498177   2753603   120         0.000000    184663.032201         0.000000 0 /
          mysqld 17026 547795516.023268         3   120         0.000000         0.145012         0.000000 0 /
          mysqld 18309 685913349.703446   2938207   120         0.000000   1099628.137420         0.000000 0 /
          mysqld 27067 685913350.974621    694625   120         0.000000    271772.306499         0.000000 0 /
          mysqld   738 685914203.519377    690219   120         0.000000    270906.113955         0.000000 0 /
          mysqld 17739 685913348.625791    639172   120         0.000000    252940.001355         0.000000 0 /
          mysqld 20450 685916496.536954    481309   120         0.000000    192526.841229         0.000000 0 /
          mysqld 21848 685913347.262798     71936   120         0.000000     28753.945758         0.000000 0 /
            nscd 14543 685915652.465890     25984   120         0.000000     10315.069886         0.000000 0 /
            nscd 14544 685915102.881152     24021   120         0.000000      5571.131083         0.000000 0 /
            nscd 14549 685914736.071282     26458   120         0.000000     10569.866374         0.000000 0 /
            nscd  6226 685914567.250344     19624   120         0.000000      8328.575742         0.000000 0 /
            nscd  6229 685914585.636408     19486   120         0.000000      8037.714139         0.000000 0 /
            nscd 17834 685914773.269606     14963   120         0.000000      6367.119966         0.000000 0 /
         polkitd  2626 672186367.410353         1   120         0.000000         0.080280         0.000000 0 /
     spamd child  4923 685913946.695515      1000   120         0.000000      3344.906934         0.000000 0 /
  lfd - sleeping 28560 685916324.601535     15460   120         0.000000     52210.366099         0.000000 0 /
       splitlogs  5085 685916494.514939     84236   120         0.000000     16523.547293         0.000000 0 /
       splitlogs  5086 685916494.540308     84250   120         0.000000      6528.752020         0.000000 0 /
      imap-login  5098 685914531.659500       821   120         0.000000       202.693195         0.000000 0 /
          config  5099 685914566.918815      2390   120         0.000000      1050.323106         0.000000 0 /
           stats  5100 685914567.316177      4974   120         0.000000       610.693199         0.000000 0 /
     spamd child 30849 685913522.951230       130   120         0.000000      1256.341858         0.000000 0 /
     kworker/1:2  6114 685875455.475013      5337   120         0.000000        85.343962         0.000000 0 /
     kworker/1:1  9643 685913568.058774      1337   120         0.000000       388.658783         0.000000 0 /
           httpd 10211 685916496.759976       530   120         0.000000       524.481378         0.000000 0 /
    kworker/u8:0 10337 685910782.132904       435   120         0.000000        51.846862         0.000000 0 /
     kworker/1:0 10715 685916494.426175      1256   120         0.000000        47.184522         0.000000 0 /
           httpd 11143 685916451.573657       853   120         0.000000       588.959990         0.000000 0 /
           httpd 11244 685913524.671102       682   120         0.000000       377.692086         0.000000 0 /
           httpd 11327 685916499.573418       582   120         0.000000       355.658857         0.000000 0 /
           httpd 11344 685909748.308593       339   120         0.000000        63.933775         0.000000 0 /
           httpd 11421 685913566.100811       157   120         0.000000       160.376722         0.000000 0 /
           httpd 11597 685916498.969399       341   120         0.000000        78.050431         0.000000 0 /
         php-fpm 11626 685916496.052341        33   120         0.000000        31.337458         0.000000 0 /

cpu#2, 2700.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1499457438
  .nr_load_updates               : 1381484128
  .nr_uninterruptible            : -216690
  .next_balance                  : 7826.642504
  .curr->pid                     : 0
  .clock                         : 3531831578.267496
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 555916389.147769
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 51781614.882528
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 21
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1002
  .avg->runnable_avg_period      : 47818

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.984294    882998     0         0.000000    141809.359573         0.000000 0 /
     migration/2    18         0.000000    638504     0         0.000000    296309.502297         0.000000 0 /
     ksoftirqd/2    19 555916385.728796  11951873   120         0.000000   8697496.982520         0.000000 0 /
    kworker/2:0H    21      1583.374067         7   100         0.000000         0.083992         0.000000 0 /
         kauditd   114 555914640.531344    340070   120         0.000000     13592.377595         0.000000 0 /
      scsi_tmf_0   309      1448.086280         2   100         0.000000         0.057288         0.000000 0 /
    kworker/2:1H   342 555916370.758942   1559584   100         0.000000     56655.838160         0.000000 0 /
   xfs-data/sda1   630      2518.640760         2   100         0.000000         0.008468         0.000000 0 /
    xfs-buf/dm-2   655 467064434.508522         6   100         0.000000         0.118412         0.000000 0 /
   xfs-conv/dm-2   657      2613.752927         2   100         0.000000         0.040952         0.000000 0 /
    xfs-log/dm-2   660      2625.846545         2   100         0.000000         0.019915         0.000000 0 /
 xfs-eofblocks/d   661      2631.870501         2   100         0.000000         0.025182         0.000000 0 /
          auditd   694 555914640.554189    364892   116         0.000000     44603.764187         0.000000 0 /
          auditd   695 555911558.936388     38802   116         0.000000      2811.460332         0.000000 0 /
      irqbalance   722 555916371.480776    354008   120         0.000000    302269.268380         0.000000 0 /
          smartd   731 555889356.670560      2203   120         0.000000      5674.245321         0.000000 0 /
     dbus-daemon   734 555914968.902131   3120038   120         0.000000    929248.778824         0.000000 0 /
        gssproxy   782      2899.146793         1   120         0.000000         0.022717         0.000000 0 /
           crond   803 555914355.760523    522078   120         0.000000    168294.237327         0.000000 0 /
 ext4-rsv-conver   941      3537.827929         2   100         0.000000         0.004653         0.000000 0 /
 dnsadmin - dorm  4055 555916305.829885    393905   120         0.000000    199674.294091         0.000000 0 /
         lvmetad 23913 395418920.599774         3   120         0.000000        13.625680         0.000000 0 /
     pdns_server  9251 555912033.372042      2617   120         0.000000      3944.813708         0.000000 0 /
 pdns/ctrlListen  9258 555516131.463215      1376   120         0.000000       709.567368         0.000000 0 /
  pdns/webserver  9259 544192077.119046        19   120         0.000000         2.274138         0.000000 0 /
          mysqld 16983 555916379.200838   5232362   120         0.000000    316669.172858         0.000000 0 /
          mysqld 16991 555916378.533185   1416811   120         0.000000    112836.428539         0.000000 0 /
          mysqld 16996 555916378.222241   2230082   120         0.000000    137215.453467         0.000000 0 /
          mysqld 16997 555916378.233204   2229518   120         0.000000    139179.525011         0.000000 0 /
          mysqld 16998 555916378.235037   2183751   120         0.000000    299550.707600         0.000000 0 /
          mysqld 17002 555916379.866093  16745048   120         0.000000    747077.024644         0.000000 0 /
R         mysqld 17005 555916389.147769  68765496   120         0.000000   4450310.056888         0.000000 0 /
          mysqld 17010 555916374.171981    700793   120         0.000000     71905.956439         0.000000 0 /
          mysqld 17014 555916378.467592    701624   120         0.000000    124791.932724         0.000000 0 /
          mysqld 17020 440266303.047332       253   120         0.000000        45.277750         0.000000 0 /
          mysqld 17021 555916380.094115   6994919   120         0.000000    542328.291435         0.000000 0 /
          mysqld 17023 555916378.401193   1650609   120         0.000000     57214.029646         0.000000 0 /
           clamd 17141 555102180.748340     39214   120         0.000000      3002.286136         0.000000 0 /
            nscd 14545 555916370.781585    114950   120         0.000000     52462.026932         0.000000 0 /
            nscd 14551 555916188.225829     26406   120         0.000000     10726.458322         0.000000 0 /
            nscd  6227 555914888.134011     19251   120         0.000000      8013.828877         0.000000 0 /
            nscd  6230 555914640.776977     19422   120         0.000000      8072.020942         0.000000 0 /
            nscd  6231 555914771.309126     19494   120         0.000000      8130.816448         0.000000 0 /
            nscd 17833 555914640.731161     15192   120         0.000000      6304.864250         0.000000 0 /
           httpd  2484 555916377.452366     69924   120         0.000000     22267.031998         0.000000 0 /
         php-fpm  2529 555916374.169091     76433   120         0.000000     10596.979919         0.000000 0 /
    JS GC Helper  2627 543715003.790691         1   120         0.000000         0.088847         0.000000 0 /
 JS Sour~ Thread  2628 543715012.971884         5   120         0.000000         0.099262         0.000000 0 /
         polkitd  2629 543715021.976282         3   120         0.000000         0.102386         0.000000 0 /
    leechprotect  5087 545058464.121190        42   120         0.000000       133.457488         0.000000 0 /
      imap-login  5095 555914861.498596       715   120         0.000000       193.875860         0.000000 0 /
             log  5096 555914640.981348      2589   120         0.000000       853.813469         0.000000 0 /
      pop3-login  5097 555914640.550687       760   120         0.000000       393.047113         0.000000 0 /
    kworker/u8:2 31062 555913853.814691      4759   120         0.000000       336.171760         0.000000 0 /
 cPhulkd - dbpro  4144 555914008.849578       307   120         0.000000       214.933257         0.000000 0 /
     kworker/2:2  5601 555560420.885586         8   120         0.000000         0.095541         0.000000 0 /
     kworker/2:3  7536 555916377.691323      5954   120         0.000000       114.754319         0.000000 0 /
           httpd  9593 555916371.222666       742   120         0.000000       500.788025         0.000000 0 /
           httpd 11140 555916371.355339       271   120         0.000000       320.033144         0.000000 0 /
           httpd 11310 555913812.954727       248   120         0.000000       246.244805         0.000000 0 /
           httpd 11338 555913256.516197       322   120         0.000000        71.424625         0.000000 0 /
           httpd 11423 555913623.136416       258   120         0.000000        56.206515         0.000000 0 /
            auth 11458 555914642.035085        10   120         0.000000        16.497785         0.000000 0 /
            lmtp 11541 555914649.489899        16   120         0.000000        19.459106         0.000000 0 /
           httpd 11596 555916379.758136       332   120         0.000000        90.040377         0.000000 0 /
            exim 11614 555916374.482348        14   120         0.000000        20.708683         0.000000 0 /

cpu#3, 2700.000 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1181000351
  .nr_load_updates               : 1023149267
  .nr_uninterruptible            : 220255
  .next_balance                  : 7826.642504
  .curr->pid                     : 0
  .clock                         : 3531831578.262593
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 995847
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 647033592.824722
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 142898818.559481
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 846
  .avg->runnable_avg_period      : 47140

rt_rq[3]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice
  .rt_nr_running                 : 0
