%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/share/fonts/urw-base35/
Upload File :
Create Path :
Current File : //usr/share/fonts/urw-base35/C059-Roman.afm

StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName C059-Roman
FullName C059 Roman
FamilyName C059
Weight Roman
ItalicAngle 0.0
IsFixedPitch false
UnderlinePosition -104
UnderlineThickness 61
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -217 -302 1118 1116
CapHeight 722
XHeight 466
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 278 ; N space ; B 0 0 0 0 ;
C 33 ; WX 296 ; N exclam ; B 87 -14 212 736 ;
C 34 ; WX 389 ; N quotedbl ; B 61 498 328 736 ;
C 35 ; WX 556 ; N numbersign ; B 33 0 524 686 ;
C 36 ; WX 556 ; N dollar ; B 45 -130 510 801 ;
C 37 ; WX 833 ; N percent ; B 45 0 792 722 ;
C 38 ; WX 815 ; N ampersand ; B 51 -15 775 737 ;
C 39 ; WX 204 ; N quoteright ; B 24 450 178 741 ;
C 40 ; WX 333 ; N parenleft ; B 36 -123 279 736 ;
C 41 ; WX 333 ; N parenright ; B 54 -123 297 736 ;
C 42 ; WX 500 ; N asterisk ; B 56 300 443 736 ;
C 43 ; WX 606 ; N plus ; B 51 0 555 505 ;
C 44 ; WX 278 ; N comma ; B 64 -184 218 108 ;
C 45 ; WX 333 ; N hyphen ; B 42 195 291 278 ;
C 46 ; WX 278 ; N period ; B 74 -14 199 111 ;
C 47 ; WX 278 ; N slash ; B -23 -14 302 736 ;
C 48 ; WX 556 ; N zero ; B 42 -15 514 704 ;
C 49 ; WX 556 ; N one ; B 100 0 496 704 ;
C 50 ; WX 556 ; N two ; B 35 0 505 704 ;
C 51 ; WX 556 ; N three ; B 42 -15 498 704 ;
C 52 ; WX 556 ; N four ; B 28 0 527 704 ;
C 53 ; WX 556 ; N five ; B 45 -15 502 704 ;
C 54 ; WX 556 ; N six ; B 42 -15 516 704 ;
C 55 ; WX 556 ; N seven ; B 59 -14 508 704 ;
C 56 ; WX 556 ; N eight ; B 41 -15 513 704 ;
C 57 ; WX 556 ; N nine ; B 39 -15 513 704 ;
C 58 ; WX 278 ; N colon ; B 86 -14 211 473 ;
C 59 ; WX 278 ; N semicolon ; B 72 -184 226 472 ;
C 60 ; WX 606 ; N less ; B 49 57 558 596 ;
C 61 ; WX 606 ; N equal ; B 51 112 555 394 ;
C 62 ; WX 606 ; N greater ; B 48 57 557 596 ;
C 63 ; WX 444 ; N question ; B 25 -15 411 736 ;
C 64 ; WX 737 ; N at ; B 43 -14 705 736 ;
C 65 ; WX 722 ; N A ; B -8 0 731 736 ;
C 66 ; WX 722 ; N B ; B 30 0 670 722 ;
C 67 ; WX 722 ; N C ; B 45 -15 668 737 ;
C 68 ; WX 778 ; N D ; B 29 0 732 722 ;
C 69 ; WX 722 ; N E ; B 29 0 663 722 ;
C 70 ; WX 667 ; N F ; B 29 0 638 722 ;
C 71 ; WX 778 ; N G ; B 42 -15 772 737 ;
C 72 ; WX 833 ; N H ; B 29 0 804 722 ;
C 73 ; WX 407 ; N I ; B 38 0 369 722 ;
C 74 ; WX 556 ; N J ; B 5 -15 537 722 ;
C 75 ; WX 778 ; N K ; B 30 0 803 722 ;
C 76 ; WX 667 ; N L ; B 35 0 646 722 ;
C 77 ; WX 944 ; N M ; B 22 0 913 722 ;
C 78 ; WX 815 ; N N ; B 19 -14 794 722 ;
C 79 ; WX 778 ; N O ; B 45 -15 733 737 ;
C 80 ; WX 667 ; N P ; B 28 0 649 722 ;
C 81 ; WX 778 ; N Q ; B 45 -189 749 737 ;
C 82 ; WX 722 ; N R ; B 26 -15 713 722 ;
C 83 ; WX 630 ; N S ; B 51 -15 590 737 ;
C 84 ; WX 667 ; N T ; B 19 0 648 722 ;
C 85 ; WX 815 ; N U ; B 17 -15 799 722 ;
C 86 ; WX 722 ; N V ; B -8 -15 731 722 ;
C 87 ; WX 981 ; N W ; B 6 -15 976 722 ;
C 88 ; WX 704 ; N X ; B -6 0 716 722 ;
C 89 ; WX 704 ; N Y ; B -13 0 713 722 ;
C 90 ; WX 611 ; N Z ; B 24 0 575 722 ;
C 91 ; WX 333 ; N bracketleft ; B 66 -108 297 722 ;
C 92 ; WX 606 ; N backslash ; B 74 0 532 737 ;
C 93 ; WX 333 ; N bracketright ; B 36 -108 266 722 ;
C 94 ; WX 606 ; N asciicircum ; B 52 318 554 722 ;
C 95 ; WX 500 ; N underscore ; B 0 -134 500 -73 ;
C 96 ; WX 204 ; N quoteleft ; B 26 444 181 736 ;
C 97 ; WX 556 ; N a ; B 44 -15 543 481 ;
C 98 ; WX 556 ; N b ; B 8 -15 520 737 ;
C 99 ; WX 444 ; N c ; B 34 -15 426 481 ;
C 100 ; WX 574 ; N d ; B 43 -15 554 737 ;
C 101 ; WX 500 ; N e ; B 35 -15 466 481 ;
C 102 ; WX 333 ; N f ; B 19 0 433 737 ;
C 103 ; WX 537 ; N g ; B 23 -203 542 495 ;
C 104 ; WX 611 ; N h ; B 15 0 593 737 ;
C 105 ; WX 315 ; N i ; B 18 0 289 715 ;
C 106 ; WX 296 ; N j ; B -82 -202 218 715 ;
C 107 ; WX 593 ; N k ; B 14 0 587 737 ;
C 108 ; WX 315 ; N l ; B 19 0 287 737 ;
C 109 ; WX 889 ; N m ; B 23 0 868 481 ;
C 110 ; WX 611 ; N n ; B 27 0 593 481 ;
C 111 ; WX 500 ; N o ; B 34 -15 466 481 ;
C 112 ; WX 574 ; N p ; B 28 -202 535 481 ;
C 113 ; WX 556 ; N q ; B 36 -202 548 481 ;
C 114 ; WX 444 ; N r ; B 21 0 435 481 ;
C 115 ; WX 463 ; N s ; B 51 -15 421 481 ;
C 116 ; WX 389 ; N t ; B 18 -15 374 664 ;
C 117 ; WX 611 ; N u ; B 21 -15 594 466 ;
C 118 ; WX 537 ; N v ; B 8 -15 528 466 ;
C 119 ; WX 778 ; N w ; B 15 -15 763 466 ;
C 120 ; WX 537 ; N x ; B 9 0 529 466 ;
C 121 ; WX 537 ; N y ; B 3 -206 531 466 ;
C 122 ; WX 481 ; N z ; B 39 0 435 466 ;
C 123 ; WX 333 ; N braceleft ; B 66 -108 297 722 ;
C 124 ; WX 606 ; N bar ; B 264 -244 342 722 ;
C 125 ; WX 333 ; N braceright ; B 36 -108 267 722 ;
C 126 ; WX 606 ; N asciitilde ; B 51 165 555 327 ;
C 161 ; WX 296 ; N exclamdown ; B 86 -202 211 549 ;
C 162 ; WX 556 ; N cent ; B 71 -141 479 585 ;
C 163 ; WX 556 ; N sterling ; B 17 -15 537 704 ;
C 164 ; WX 167 ; N fraction ; B -217 0 339 708 ;
C 165 ; WX 556 ; N yen ; B -1 0 557 722 ;
C 166 ; WX 556 ; N florin ; B 3 -205 541 737 ;
C 167 ; WX 500 ; N section ; B 58 -148 448 736 ;
C 168 ; WX 556 ; N currency ; B 26 93 530 597 ;
C 169 ; WX 204 ; N quotesingle ; B 59 498 145 736 ;
C 170 ; WX 389 ; N quotedblleft ; B 26 444 365 736 ;
C 171 ; WX 426 ; N guillemotleft ; B 38 85 388 402 ;
C 172 ; WX 259 ; N guilsinglleft ; B 38 85 221 402 ;
C 173 ; WX 259 ; N guilsinglright ; B 39 85 221 402 ;
C 174 ; WX 611 ; N fi ; B 16 0 588 736 ;
C 175 ; WX 611 ; N fl ; B 16 0 590 743 ;
C 177 ; WX 556 ; N endash ; B 0 206 556 267 ;
C 178 ; WX 500 ; N dagger ; B 44 -144 460 737 ;
C 179 ; WX 500 ; N daggerdbl ; B 47 -144 462 737 ;
C 180 ; WX 278 ; N periodcentered ; B 76 184 201 309 ;
C 182 ; WX 606 ; N paragraph ; B 49 -144 557 722 ;
C 183 ; WX 606 ; N bullet ; B 134 217 471 554 ;
C 184 ; WX 204 ; N quotesinglbase ; B 24 -184 178 108 ;
C 185 ; WX 389 ; N quotedblbase ; B 24 -184 362 108 ;
C 186 ; WX 389 ; N quotedblright ; B 24 445 362 736 ;
C 187 ; WX 426 ; N guillemotright ; B 39 85 388 402 ;
C 188 ; WX 1000 ; N ellipsis ; B 104 -14 895 111 ;
C 189 ; WX 1000 ; N perthousand ; B 2 -2 991 700 ;
C 191 ; WX 444 ; N questiondown ; B 30 -202 416 549 ;
C 193 ; WX 333 ; N grave ; B 17 535 242 706 ;
C 194 ; WX 333 ; N acute ; B 91 535 316 706 ;
C 195 ; WX 333 ; N circumflex ; B 10 535 323 701 ;
C 196 ; WX 333 ; N tilde ; B 1 553 332 659 ;
C 197 ; WX 333 ; N macron ; B 10 568 323 622 ;
C 198 ; WX 333 ; N breve ; B 25 535 308 692 ;
C 199 ; WX 333 ; N dotaccent ; B 117 544 217 644 ;
C 200 ; WX 333 ; N dieresis ; B 17 544 316 644 ;
C 202 ; WX 333 ; N ring ; B 67 530 266 729 ;
C 203 ; WX 333 ; N cedilla ; B 29 -215 237 0 ;
C 205 ; WX 333 ; N hungarumlaut ; B 45 535 288 701 ;
C 206 ; WX 333 ; N ogonek ; B 68 -152 246 0 ;
C 207 ; WX 333 ; N caron ; B 10 535 323 701 ;
C 208 ; WX 1000 ; N emdash ; B 0 206 1000 267 ;
C 225 ; WX 1000 ; N AE ; B 0 0 963 722 ;
C 227 ; WX 334 ; N ordfeminine ; B 5 433 329 730 ;
C 232 ; WX 667 ; N Lslash ; B 34 0 645 722 ;
C 233 ; WX 778 ; N Oslash ; B 30 -76 733 762 ;
C 234 ; WX 1000 ; N OE ; B 19 0 981 722 ;
C 235 ; WX 300 ; N ordmasculine ; B 10 433 291 730 ;
C 241 ; WX 796 ; N ae ; B 36 -15 759 481 ;
C 245 ; WX 315 ; N dotlessi ; B 18 0 289 466 ;
C 248 ; WX 315 ; N lslash ; B 19 0 287 737 ;
C 249 ; WX 500 ; N oslash ; B 34 -91 466 555 ;
C 250 ; WX 833 ; N oe ; B 34 -15 800 481 ;
C 251 ; WX 574 ; N germandbls ; B 29 -15 535 737 ;
C -1 ; WX 278 ; N .notdef ; B 0 0 0 0 ;
C -1 ; WX 1000 ; N AEacute ; B 0 0 963 958 ;
C -1 ; WX 722 ; N Aacute ; B -8 0 731 960 ;
C -1 ; WX 722 ; N Abreve ; B -8 0 731 944 ;
C -1 ; WX 722 ; N Acircumflex ; B -8 0 731 953 ;
C -1 ; WX 722 ; N Adieresis ; B -8 0 731 902 ;
C -1 ; WX 722 ; N Agrave ; B -8 0 731 960 ;
C -1 ; WX 722 ; N Alpha ; B -8 0 731 736 ;
C -1 ; WX 743 ; N Alphatonos ; B 13 0 752 791 ;
C -1 ; WX 722 ; N Amacron ; B -8 0 731 874 ;
C -1 ; WX 722 ; N Aogonek ; B -8 -152 769 736 ;
C -1 ; WX 722 ; N Aring ; B -8 0 731 979 ;
C -1 ; WX 722 ; N Aringacute ; B -8 0 731 1116 ;
C -1 ; WX 722 ; N Atilde ; B -8 0 731 917 ;
C -1 ; WX 722 ; N Beta ; B 30 0 670 722 ;
C -1 ; WX 722 ; N Cacute ; B 45 -15 668 958 ;
C -1 ; WX 722 ; N Ccaron ; B 45 -15 668 953 ;
C -1 ; WX 722 ; N Ccedilla ; B 45 -216 668 737 ;
C -1 ; WX 722 ; N Ccircumflex ; B 45 -15 668 953 ;
C -1 ; WX 722 ; N Cdotaccent ; B 45 -15 668 896 ;
C -1 ; WX 704 ; N Chi ; B -6 0 716 722 ;
C -1 ; WX 778 ; N Dcaron ; B 29 0 732 953 ;
C -1 ; WX 778 ; N Dcroat ; B 29 0 732 722 ;
C -1 ; WX 667 ; N Delta ; B 33 0 635 688 ;
C -1 ; WX 722 ; N Eacute ; B 29 0 663 960 ;
C -1 ; WX 722 ; N Ebreve ; B 29 0 663 944 ;
C -1 ; WX 722 ; N Ecaron ; B 29 0 663 953 ;
C -1 ; WX 722 ; N Ecircumflex ; B 29 0 663 953 ;
C -1 ; WX 722 ; N Edieresis ; B 29 0 663 902 ;
C -1 ; WX 722 ; N Edotaccent ; B 29 0 663 896 ;
C -1 ; WX 722 ; N Egrave ; B 29 0 663 960 ;
C -1 ; WX 722 ; N Emacron ; B 29 0 663 874 ;
C -1 ; WX 815 ; N Eng ; B 19 -169 794 722 ;
C -1 ; WX 722 ; N Eogonek ; B 29 -152 680 722 ;
C -1 ; WX 722 ; N Epsilon ; B 29 0 663 722 ;
C -1 ; WX 819 ; N Epsilontonos ; B 13 0 760 791 ;
C -1 ; WX 833 ; N Eta ; B 29 0 804 722 ;
C -1 ; WX 930 ; N Etatonos ; B 13 0 901 791 ;
C -1 ; WX 778 ; N Eth ; B 29 0 732 722 ;
C -1 ; WX 556 ; N Euro ; B 0 -15 545 713 ;
C -1 ; WX 667 ; N Gamma ; B 35 0 646 722 ;
C -1 ; WX 778 ; N Gbreve ; B 42 -15 772 944 ;
C -1 ; WX 778 ; N Gcircumflex ; B 42 -15 772 953 ;
C -1 ; WX 778 ; N Gcommaaccent ; B 42 -302 772 737 ;
C -1 ; WX 778 ; N Gdotaccent ; B 42 -15 772 896 ;
C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 833 ; N Hbar ; B 29 0 804 722 ;
C -1 ; WX 833 ; N Hcircumflex ; B 29 0 804 953 ;
C -1 ; WX 963 ; N IJ ; B 38 -15 944 722 ;
C -1 ; WX 407 ; N Iacute ; B 38 0 369 958 ;
C -1 ; WX 407 ; N Ibreve ; B 38 0 369 944 ;
C -1 ; WX 407 ; N Icircumflex ; B 38 0 369 953 ;
C -1 ; WX 407 ; N Idieresis ; B 38 0 369 902 ;
C -1 ; WX 407 ; N Idotaccent ; B 38 0 369 896 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -71 651 698 ;
C -1 ; WX 407 ; N Igrave ; B 38 0 369 960 ;
C -1 ; WX 407 ; N Imacron ; B 38 0 369 874 ;
C -1 ; WX 407 ; N Iogonek ; B 38 -152 407 722 ;
C -1 ; WX 407 ; N Iota ; B 38 0 369 722 ;
C -1 ; WX 407 ; N Iotadieresis ; B 38 0 369 902 ;
C -1 ; WX 496 ; N Iotatonos ; B 13 0 458 791 ;
C -1 ; WX 407 ; N Itilde ; B 38 0 369 911 ;
C -1 ; WX 556 ; N Jcircumflex ; B 5 -15 537 953 ;
C -1 ; WX 778 ; N Kappa ; B 30 0 803 722 ;
C -1 ; WX 778 ; N Kcommaaccent ; B 30 -302 803 722 ;
C -1 ; WX 667 ; N Lacute ; B 35 0 646 958 ;
C -1 ; WX 722 ; N Lambda ; B -8 0 731 736 ;
C -1 ; WX 667 ; N Lcaron ; B 35 0 646 740 ;
C -1 ; WX 667 ; N Lcommaaccent ; B 35 -302 646 722 ;
C -1 ; WX 667 ; N Ldot ; B 35 0 646 722 ;
C -1 ; WX 944 ; N Mu ; B 22 0 913 722 ;
C -1 ; WX 815 ; N Nacute ; B 19 -14 794 958 ;
C -1 ; WX 815 ; N Ncaron ; B 19 -14 794 953 ;
C -1 ; WX 815 ; N Ncommaaccent ; B 19 -302 794 722 ;
C -1 ; WX 815 ; N Ntilde ; B 19 -14 794 917 ;
C -1 ; WX 815 ; N Nu ; B 19 -14 794 722 ;
C -1 ; WX 778 ; N Oacute ; B 45 -15 733 960 ;
C -1 ; WX 778 ; N Obreve ; B 45 -15 733 944 ;
C -1 ; WX 778 ; N Ocircumflex ; B 45 -15 733 953 ;
C -1 ; WX 778 ; N Odieresis ; B 45 -15 733 902 ;
C -1 ; WX 778 ; N Ograve ; B 45 -15 733 960 ;
C -1 ; WX 778 ; N Ohungarumlaut ; B 45 -15 733 953 ;
C -1 ; WX 778 ; N Omacron ; B 45 -15 733 874 ;
C -1 ; WX 831 ; N Omegatonos ; B 33 0 825 791 ;
C -1 ; WX 778 ; N Omicron ; B 45 -15 733 737 ;
C -1 ; WX 803 ; N Omicrontonos ; B 33 -15 758 791 ;
C -1 ; WX 778 ; N Oslashacute ; B 30 -76 733 958 ;
C -1 ; WX 778 ; N Otilde ; B 45 -15 733 917 ;
C -1 ; WX 854 ; N Phi ; B 7 0 848 722 ;
C -1 ; WX 833 ; N Pi ; B 29 0 804 722 ;
C -1 ; WX 944 ; N Psi ; B 7 0 938 722 ;
C -1 ; WX 722 ; N Racute ; B 26 -15 713 958 ;
C -1 ; WX 722 ; N Rcaron ; B 26 -15 713 953 ;
C -1 ; WX 722 ; N Rcommaaccent ; B 26 -302 713 722 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 667 ; N Rho ; B 28 0 649 722 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 630 ; N Sacute ; B 51 -15 590 958 ;
C -1 ; WX 630 ; N Scaron ; B 51 -15 590 953 ;
C -1 ; WX 630 ; N Scedilla ; B 51 -215 590 737 ;
C -1 ; WX 630 ; N Scircumflex ; B 51 -15 590 953 ;
C -1 ; WX 630 ; N Scommaaccent ; B 51 -302 590 737 ;
C -1 ; WX 606 ; N Sigma ; B 7 0 571 722 ;
C -1 ; WX 667 ; N Tau ; B 19 0 648 722 ;
C -1 ; WX 667 ; N Tbar ; B 18 0 648 722 ;
C -1 ; WX 667 ; N Tcaron ; B 19 0 648 953 ;
C -1 ; WX 667 ; N Tcommaaccent ; B 19 -212 648 722 ;
C -1 ; WX 778 ; N Theta ; B 45 -15 733 737 ;
C -1 ; WX 667 ; N Thorn ; B 28 0 649 722 ;
C -1 ; WX 815 ; N Uacute ; B 17 -15 799 960 ;
C -1 ; WX 815 ; N Ubreve ; B 17 -15 799 944 ;
C -1 ; WX 815 ; N Ucircumflex ; B 17 -15 799 953 ;
C -1 ; WX 815 ; N Udieresis ; B 17 -15 799 902 ;
C -1 ; WX 815 ; N Ugrave ; B 17 -15 799 960 ;
C -1 ; WX 815 ; N Uhungarumlaut ; B 17 -15 799 953 ;
C -1 ; WX 815 ; N Umacron ; B 17 -15 799 874 ;
C -1 ; WX 815 ; N Uogonek ; B 17 -152 799 722 ;
C -1 ; WX 704 ; N Upsilon ; B -13 0 713 722 ;
C -1 ; WX 704 ; N Upsilondieresis ; B -13 0 713 902 ;
C -1 ; WX 829 ; N Upsilontonos ; B 7 0 838 791 ;
C -1 ; WX 815 ; N Uring ; B 17 -15 799 981 ;
C -1 ; WX 815 ; N Utilde ; B 17 -15 799 911 ;
C -1 ; WX 981 ; N Wacute ; B 6 -15 976 958 ;
C -1 ; WX 981 ; N Wcircumflex ; B 6 -15 976 953 ;
C -1 ; WX 981 ; N Wdieresis ; B 6 -15 976 896 ;
C -1 ; WX 981 ; N Wgrave ; B 6 -15 976 958 ;
C -1 ; WX 709 ; N Xi ; B 40 0 669 722 ;
C -1 ; WX 704 ; N Yacute ; B -13 0 713 960 ;
C -1 ; WX 704 ; N Ycircumflex ; B -13 0 713 953 ;
C -1 ; WX 704 ; N Ydieresis ; B -13 0 713 902 ;
C -1 ; WX 704 ; N Ygrave ; B -13 0 713 958 ;
C -1 ; WX 611 ; N Zacute ; B 24 0 575 958 ;
C -1 ; WX 611 ; N Zcaron ; B 24 0 575 953 ;
C -1 ; WX 611 ; N Zdotaccent ; B 24 0 575 896 ;
C -1 ; WX 611 ; N Zeta ; B 24 0 575 722 ;
C -1 ; WX 556 ; N aacute ; B 44 -15 543 706 ;
C -1 ; WX 556 ; N abreve ; B 44 -15 543 692 ;
C -1 ; WX 556 ; N acircumflex ; B 44 -15 543 701 ;
C -1 ; WX 556 ; N adieresis ; B 44 -15 543 644 ;
C -1 ; WX 796 ; N aeacute ; B 36 -15 759 706 ;
C -1 ; WX 1000 ; N afii00208 ; B 0 206 1000 267 ;
C -1 ; WX 722 ; N afii10017 ; B -8 0 731 736 ;
C -1 ; WX 667 ; N afii10018 ; B 28 0 649 722 ;
C -1 ; WX 722 ; N afii10019 ; B 30 0 670 722 ;
C -1 ; WX 667 ; N afii10020 ; B 35 0 646 722 ;
C -1 ; WX 762 ; N afii10021 ; B 0 -208 733 722 ;
C -1 ; WX 722 ; N afii10022 ; B 29 0 663 722 ;
C -1 ; WX 722 ; N afii10023 ; B 29 0 663 902 ;
C -1 ; WX 1109 ; N afii10024 ; B 13 -15 1094 737 ;
C -1 ; WX 676 ; N afii10025 ; B 38 -15 637 737 ;
C -1 ; WX 833 ; N afii10026 ; B 29 0 804 722 ;
C -1 ; WX 833 ; N afii10027 ; B 29 0 804 943 ;
C -1 ; WX 763 ; N afii10028 ; B 30 -15 750 737 ;
C -1 ; WX 821 ; N afii10029 ; B -7 -9 792 722 ;
C -1 ; WX 944 ; N afii10030 ; B 22 0 913 722 ;
C -1 ; WX 833 ; N afii10031 ; B 29 0 804 722 ;
C -1 ; WX 778 ; N afii10032 ; B 45 -15 733 737 ;
C -1 ; WX 833 ; N afii10033 ; B 29 0 804 722 ;
C -1 ; WX 667 ; N afii10034 ; B 28 0 649 722 ;
C -1 ; WX 722 ; N afii10035 ; B 45 -15 668 737 ;
C -1 ; WX 667 ; N afii10036 ; B 19 0 648 722 ;
C -1 ; WX 739 ; N afii10037 ; B 7 -15 746 722 ;
C -1 ; WX 854 ; N afii10038 ; B 7 0 848 722 ;
C -1 ; WX 704 ; N afii10039 ; B -6 0 716 722 ;
C -1 ; WX 833 ; N afii10040 ; B 29 -208 804 722 ;
C -1 ; WX 820 ; N afii10041 ; B 7 0 782 722 ;
C -1 ; WX 1147 ; N afii10042 ; B 29 0 1118 722 ;
C -1 ; WX 1147 ; N afii10043 ; B 29 -208 1118 722 ;
C -1 ; WX 838 ; N afii10044 ; B 27 0 832 722 ;
C -1 ; WX 990 ; N afii10045 ; B 28 0 952 722 ;
C -1 ; WX 667 ; N afii10046 ; B 28 0 649 722 ;
C -1 ; WX 717 ; N afii10047 ; B 38 -15 678 737 ;
C -1 ; WX 1133 ; N afii10048 ; B 29 -15 1088 737 ;
C -1 ; WX 722 ; N afii10049 ; B -4 -15 696 722 ;
C -1 ; WX 667 ; N afii10050 ; B 35 0 646 949 ;
C -1 ; WX 831 ; N afii10051 ; B 19 -15 838 722 ;
C -1 ; WX 667 ; N afii10052 ; B 35 0 646 958 ;
C -1 ; WX 722 ; N afii10053 ; B 45 -15 668 737 ;
C -1 ; WX 630 ; N afii10054 ; B 51 -15 590 737 ;
C -1 ; WX 407 ; N afii10055 ; B 38 0 369 722 ;
C -1 ; WX 407 ; N afii10056 ; B 38 0 369 902 ;
C -1 ; WX 556 ; N afii10057 ; B 5 -15 537 722 ;
C -1 ; WX 1058 ; N afii10058 ; B -7 -9 1058 722 ;
C -1 ; WX 1070 ; N afii10059 ; B 29 0 1071 722 ;
C -1 ; WX 944 ; N afii10060 ; B 19 0 937 722 ;
C -1 ; WX 763 ; N afii10061 ; B 30 -15 750 958 ;
C -1 ; WX 739 ; N afii10062 ; B 7 -15 746 943 ;
C -1 ; WX 556 ; N afii10065 ; B 44 -15 543 481 ;
C -1 ; WX 501 ; N afii10066 ; B 34 -15 467 714 ;
C -1 ; WX 515 ; N afii10067 ; B 27 0 488 466 ;
C -1 ; WX 446 ; N afii10068 ; B 27 0 440 466 ;
C -1 ; WX 552 ; N afii10069 ; B 0 -147 525 466 ;
C -1 ; WX 500 ; N afii10070 ; B 35 -15 466 481 ;
C -1 ; WX 500 ; N afii10071 ; B 35 -15 466 644 ;
C -1 ; WX 761 ; N afii10072 ; B 3 -14 756 472 ;
C -1 ; WX 446 ; N afii10073 ; B 27 -15 420 481 ;
C -1 ; WX 620 ; N afii10074 ; B 27 0 593 466 ;
C -1 ; WX 620 ; N afii10075 ; B 27 0 593 692 ;
C -1 ; WX 527 ; N afii10076 ; B 18 -14 524 472 ;
C -1 ; WX 601 ; N afii10077 ; B 0 -14 574 466 ;
C -1 ; WX 712 ; N afii10078 ; B 27 0 685 466 ;
C -1 ; WX 620 ; N afii10079 ; B 27 0 593 466 ;
C -1 ; WX 500 ; N afii10080 ; B 34 -15 466 481 ;
C -1 ; WX 620 ; N afii10081 ; B 27 0 593 466 ;
C -1 ; WX 574 ; N afii10082 ; B 28 -202 535 481 ;
C -1 ; WX 444 ; N afii10083 ; B 34 -15 426 481 ;
C -1 ; WX 491 ; N afii10084 ; B 13 0 477 466 ;
C -1 ; WX 537 ; N afii10085 ; B 3 -206 531 466 ;
