%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/share/fonts/urw-base35/
Upload File :
Create Path :
Current File : //usr/share/fonts/urw-base35/URWBookman-LightItalic.afm

StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName URWBookman-LightItalic
FullName URW Bookman Light Italic
FamilyName URW Bookman
Weight Light
ItalicAngle -10.0
IsFixedPitch false
UnderlinePosition -125
UnderlineThickness 60
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -228 -281 1269 1003
CapHeight 681
XHeight 486
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 300 ; N space ; B 0 0 0 0 ;
C 33 ; WX 320 ; N exclam ; B 103 -13 342 694 ;
C 34 ; WX 360 ; N quotedbl ; B 107 462 402 694 ;
C 35 ; WX 620 ; N numbersign ; B 107 0 598 666 ;
C 36 ; WX 620 ; N dollar ; B 78 -85 619 762 ;
C 37 ; WX 800 ; N percent ; B 56 -8 811 689 ;
C 38 ; WX 820 ; N ampersand ; B 65 -13 848 694 ;
C 39 ; WX 280 ; N quoteright ; B 148 466 288 694 ;
C 40 ; WX 280 ; N parenleft ; B 96 -120 383 715 ;
C 41 ; WX 280 ; N parenright ; B -8 -120 279 715 ;
C 42 ; WX 440 ; N asterisk ; B 139 324 505 698 ;
C 43 ; WX 600 ; N plus ; B 91 106 595 594 ;
C 44 ; WX 300 ; N comma ; B 88 -115 227 112 ;
C 45 ; WX 320 ; N hyphen ; B 78 232 336 285 ;
C 46 ; WX 300 ; N period ; B 96 -13 231 122 ;
C 47 ; WX 600 ; N slash ; B 104 -121 562 715 ;
C 48 ; WX 620 ; N zero ; B 86 -13 646 695 ;
C 49 ; WX 620 ; N one ; B 154 0 500 681 ;
C 50 ; WX 620 ; N two ; B 66 0 636 694 ;
C 51 ; WX 620 ; N three ; B 55 -13 622 694 ;
C 52 ; WX 620 ; N four ; B 69 0 634 681 ;
C 53 ; WX 620 ; N five ; B 70 -13 614 681 ;
C 54 ; WX 620 ; N six ; B 89 -13 657 694 ;
C 55 ; WX 620 ; N seven ; B 143 0 672 681 ;
C 56 ; WX 620 ; N eight ; B 61 -13 655 694 ;
C 57 ; WX 620 ; N nine ; B 77 -13 649 694 ;
C 58 ; WX 300 ; N colon ; B 96 -13 292 499 ;
C 59 ; WX 300 ; N semicolon ; B 88 -115 292 499 ;
C 60 ; WX 600 ; N less ; B 97 49 661 599 ;
C 61 ; WX 600 ; N equal ; B 91 212 595 488 ;
C 62 ; WX 600 ; N greater ; B 63 49 627 599 ;
C 63 ; WX 540 ; N question ; B 114 -13 604 694 ;
C 64 ; WX 780 ; N at ; B 102 -13 802 700 ;
C 65 ; WX 700 ; N A ; B -25 0 720 681 ;
C 66 ; WX 720 ; N B ; B 21 0 746 681 ;
C 67 ; WX 720 ; N C ; B 88 -13 746 694 ;
C 68 ; WX 740 ; N D ; B 21 0 782 681 ;
C 69 ; WX 680 ; N E ; B 21 0 736 681 ;
C 70 ; WX 620 ; N F ; B 21 0 743 681 ;
C 71 ; WX 760 ; N G ; B 88 -13 813 694 ;
C 72 ; WX 800 ; N H ; B 21 0 888 681 ;
C 73 ; WX 320 ; N I ; B 21 0 412 681 ;
C 74 ; WX 560 ; N J ; B -2 -13 666 681 ;
C 75 ; WX 720 ; N K ; B 21 0 804 681 ;
C 76 ; WX 580 ; N L ; B 21 0 656 681 ;
C 77 ; WX 860 ; N M ; B 18 0 956 681 ;
C 78 ; WX 720 ; N N ; B 18 0 823 681 ;
C 79 ; WX 760 ; N O ; B 88 -13 799 694 ;
C 80 ; WX 600 ; N P ; B 21 0 681 681 ;
C 81 ; WX 780 ; N Q ; B 61 -191 812 694 ;
C 82 ; WX 700 ; N R ; B 21 0 736 681 ;
C 83 ; WX 640 ; N S ; B 61 -13 668 694 ;
C 84 ; WX 600 ; N T ; B 50 0 725 681 ;
C 85 ; WX 720 ; N U ; B 118 -13 842 681 ;
C 86 ; WX 680 ; N V ; B 87 0 815 681 ;
C 87 ; WX 960 ; N W ; B 87 0 1095 681 ;
C 88 ; WX 700 ; N X ; B -25 0 815 681 ;
C 89 ; WX 660 ; N Y ; B 87 0 809 681 ;
C 90 ; WX 580 ; N Z ; B 8 0 695 681 ;
C 91 ; WX 260 ; N bracketleft ; B 56 -121 351 715 ;
C 92 ; WX 600 ; N backslash ; B 84 0 542 717 ;
C 93 ; WX 260 ; N bracketright ; B 15 -120 309 715 ;
C 94 ; WX 600 ; N asciicircum ; B 97 318 599 722 ;
C 95 ; WX 500 ; N underscore ; B -21 -155 479 -95 ;
C 96 ; WX 280 ; N quoteleft ; B 191 466 330 694 ;
C 97 ; WX 620 ; N a ; B 71 -9 686 495 ;
C 98 ; WX 600 ; N b ; B 88 -9 621 715 ;
C 99 ; WX 480 ; N c ; B 65 -9 522 495 ;
C 100 ; WX 640 ; N d ; B 65 -9 695 715 ;
C 101 ; WX 540 ; N e ; B 65 -9 575 495 ;
C 102 ; WX 340 ; N f ; B -160 -206 557 728 ;
C 103 ; WX 560 ; N g ; B 4 -221 581 495 ;
C 104 ; WX 620 ; N h ; B 88 -9 689 715 ;
C 105 ; WX 280 ; N i ; B 88 -9 351 666 ;
C 106 ; WX 280 ; N j ; B -200 -221 308 665 ;
C 107 ; WX 600 ; N k ; B 88 -9 657 715 ;
C 108 ; WX 280 ; N l ; B 100 -9 342 715 ;
C 109 ; WX 880 ; N m ; B 88 -9 952 495 ;
C 110 ; WX 620 ; N n ; B 88 -9 673 495 ;
C 111 ; WX 540 ; N o ; B 65 -9 572 495 ;
C 112 ; WX 600 ; N p ; B -24 -212 620 495 ;
C 113 ; WX 560 ; N q ; B 65 -212 584 495 ;
C 114 ; WX 400 ; N r ; B 88 0 481 495 ;
C 115 ; WX 540 ; N s ; B 65 -9 547 495 ;
C 116 ; WX 340 ; N t ; B 88 -9 411 665 ;
C 117 ; WX 620 ; N u ; B 88 -9 686 486 ;
C 118 ; WX 540 ; N v ; B 88 -9 562 499 ;
C 119 ; WX 880 ; N w ; B 88 -9 893 499 ;
C 120 ; WX 540 ; N x ; B 9 -13 626 499 ;
C 121 ; WX 600 ; N y ; B 60 -221 609 486 ;
C 122 ; WX 520 ; N z ; B 38 -9 561 495 ;
C 123 ; WX 360 ; N braceleft ; B 125 -155 439 755 ;
C 124 ; WX 600 ; N bar ; B 294 -244 372 722 ;
C 125 ; WX 380 ; N braceright ; B 15 -161 330 750 ;
C 126 ; WX 600 ; N asciitilde ; B 110 255 614 435 ;
C 161 ; WX 320 ; N exclamdown ; B 73 -212 301 494 ;
C 162 ; WX 620 ; N cent ; B 148 -29 596 715 ;
C 163 ; WX 620 ; N sterling ; B 4 -13 702 694 ;
C 164 ; WX 20 ; N fraction ; B -228 0 323 681 ;
C 165 ; WX 620 ; N yen ; B 71 0 735 681 ;
C 166 ; WX 620 ; N florin ; B -26 -206 692 728 ;
C 167 ; WX 620 ; N section ; B 38 -181 638 694 ;
C 168 ; WX 620 ; N currency ; B 100 101 605 602 ;
C 169 ; WX 200 ; N quotesingle ; B 99 462 247 694 ;
C 170 ; WX 440 ; N quotedblleft ; B 191 466 493 694 ;
C 171 ; WX 300 ; N guillemotleft ; B 70 99 313 406 ;
C 172 ; WX 180 ; N guilsinglleft ; B 75 99 208 400 ;
C 173 ; WX 180 ; N guilsinglright ; B 70 97 203 403 ;
C 174 ; WX 640 ; N fi ; B -159 -205 709 728 ;
C 175 ; WX 660 ; N fl ; B -159 -205 713 728 ;
C 177 ; WX 500 ; N endash ; B 33 232 561 285 ;
C 178 ; WX 620 ; N dagger ; B 192 -166 570 694 ;
C 179 ; WX 620 ; N daggerdbl ; B 144 -135 566 694 ;
C 180 ; WX 300 ; N periodcentered ; B 137 194 272 329 ;
C 182 ; WX 620 ; N paragraph ; B 112 0 718 675 ;
C 183 ; WX 460 ; N bullet ; B 100 213 444 557 ;
C 184 ; WX 320 ; N quotesinglbase ; B 87 -115 226 112 ;
C 185 ; WX 480 ; N quotedblbase ; B 87 -116 390 112 ;
C 186 ; WX 440 ; N quotedblright ; B 148 466 451 694 ;
C 187 ; WX 300 ; N guillemotright ; B 60 97 303 403 ;
C 188 ; WX 1000 ; N ellipsis ; B 99 -13 900 122 ;
C 189 ; WX 1180 ; N perthousand ; B 56 -8 1199 689 ;
C 191 ; WX 540 ; N questiondown ; B 18 -212 508 496 ;
C 193 ; WX 340 ; N grave ; B 182 538 377 689 ;
C 194 ; WX 320 ; N acute ; B 178 538 373 689 ;
C 195 ; WX 440 ; N circumflex ; B 176 541 479 666 ;
C 196 ; WX 440 ; N tilde ; B 180 569 488 652 ;
C 197 ; WX 440 ; N macron ; B 178 581 484 638 ;
C 198 ; WX 440 ; N breve ; B 191 553 500 661 ;
C 199 ; WX 260 ; N dotaccent ; B 169 552 290 673 ;
C 200 ; WX 420 ; N dieresis ; B 185 552 467 672 ;
C 202 ; WX 300 ; N ring ; B 178 534 334 691 ;
C 203 ; WX 320 ; N cedilla ; B 45 -182 240 0 ;
C 205 ; WX 340 ; N hungarumlaut ; B 167 537 402 718 ;
C 206 ; WX 260 ; N ogonek ; B 51 -169 184 0 ;
C 207 ; WX 440 ; N caron ; B 178 541 481 666 ;
C 208 ; WX 1000 ; N emdash ; B 33 232 1061 285 ;
C 225 ; WX 1220 ; N AE ; B -45 0 1269 681 ;
C 227 ; WX 440 ; N ordfeminine ; B 140 388 513 694 ;
C 232 ; WX 580 ; N Lslash ; B 21 0 656 681 ;
C 233 ; WX 760 ; N Oslash ; B 88 -95 799 778 ;
C 234 ; WX 1180 ; N OE ; B 88 -13 1237 694 ;
C 235 ; WX 400 ; N ordmasculine ; B 157 388 449 694 ;
C 241 ; WX 880 ; N ae ; B 71 -9 918 495 ;
C 245 ; WX 280 ; N dotlessi ; B 88 -9 351 486 ;
C 248 ; WX 340 ; N lslash ; B 50 -9 398 715 ;
C 249 ; WX 540 ; N oslash ; B 65 -49 571 533 ;
C 250 ; WX 900 ; N oe ; B 65 -9 948 495 ;
C 251 ; WX 620 ; N germandbls ; B -121 -110 653 700 ;
C -1 ; WX 300 ; N .notdef ; B 0 0 0 0 ;
C -1 ; WX 1220 ; N AEacute ; B -45 0 1269 876 ;
C -1 ; WX 700 ; N Aacute ; B -25 0 720 876 ;
C -1 ; WX 700 ; N Abreve ; B -25 0 720 848 ;
C -1 ; WX 700 ; N Acircumflex ; B -25 0 720 853 ;
C -1 ; WX 700 ; N Adieresis ; B -25 0 720 859 ;
C -1 ; WX 700 ; N Agrave ; B -25 0 720 876 ;
C -1 ; WX 700 ; N Alpha ; B -25 0 720 681 ;
C -1 ; WX 700 ; N Alphatonos ; B -25 0 720 693 ;
C -1 ; WX 700 ; N Amacron ; B -25 0 720 825 ;
C -1 ; WX 700 ; N Aogonek ; B -25 -169 720 681 ;
C -1 ; WX 700 ; N Aring ; B -25 0 720 878 ;
C -1 ; WX 700 ; N Aringacute ; B -25 0 720 1003 ;
C -1 ; WX 700 ; N Atilde ; B -25 0 720 839 ;
C -1 ; WX 720 ; N Beta ; B 21 0 746 681 ;
C -1 ; WX 720 ; N Cacute ; B 88 -13 746 876 ;
C -1 ; WX 720 ; N Ccaron ; B 88 -13 746 853 ;
C -1 ; WX 720 ; N Ccedilla ; B 88 -182 746 694 ;
C -1 ; WX 720 ; N Ccircumflex ; B 88 -13 746 853 ;
C -1 ; WX 720 ; N Cdotaccent ; B 88 -13 746 859 ;
C -1 ; WX 700 ; N Chi ; B 2 0 813 681 ;
C -1 ; WX 740 ; N Dcaron ; B 21 0 782 853 ;
C -1 ; WX 740 ; N Dcroat ; B 21 0 782 681 ;
C -1 ; WX 667 ; N Delta ; B 33 0 635 688 ;
C -1 ; WX 680 ; N Eacute ; B 21 0 736 876 ;
C -1 ; WX 680 ; N Ebreve ; B 21 0 736 848 ;
C -1 ; WX 680 ; N Ecaron ; B 21 0 736 853 ;
C -1 ; WX 680 ; N Ecircumflex ; B 21 0 736 853 ;
C -1 ; WX 680 ; N Edieresis ; B 21 0 736 859 ;
C -1 ; WX 680 ; N Edotaccent ; B 21 0 736 859 ;
C -1 ; WX 680 ; N Egrave ; B 21 0 736 876 ;
C -1 ; WX 680 ; N Emacron ; B 21 0 736 825 ;
C -1 ; WX 720 ; N Eng ; B 18 -221 823 681 ;
C -1 ; WX 680 ; N Eogonek ; B 21 -169 736 681 ;
C -1 ; WX 680 ; N Epsilon ; B 21 0 736 681 ;
C -1 ; WX 768 ; N Epsilontonos ; B 109 0 825 693 ;
C -1 ; WX 800 ; N Eta ; B 21 0 888 681 ;
C -1 ; WX 917 ; N Etatonos ; B 129 0 1006 693 ;
C -1 ; WX 740 ; N Eth ; B 21 0 782 681 ;
C -1 ; WX 620 ; N Euro ; B 61 -13 685 694 ;
C -1 ; WX 620 ; N Gamma ; B 21 0 743 681 ;
C -1 ; WX 760 ; N Gbreve ; B 88 -13 813 848 ;
C -1 ; WX 760 ; N Gcircumflex ; B 88 -13 813 853 ;
C -1 ; WX 760 ; N Gcommaaccent ; B 88 -281 813 694 ;
C -1 ; WX 760 ; N Gdotaccent ; B 88 -13 813 859 ;
C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 800 ; N Hbar ; B 21 0 888 681 ;
C -1 ; WX 800 ; N Hcircumflex ; B 21 0 888 853 ;
C -1 ; WX 893 ; N IJ ; B 28 -13 993 681 ;
C -1 ; WX 320 ; N Iacute ; B 21 0 412 876 ;
C -1 ; WX 320 ; N Ibreve ; B 21 0 437 848 ;
C -1 ; WX 320 ; N Icircumflex ; B 21 0 419 853 ;
C -1 ; WX 320 ; N Idieresis ; B 21 0 417 859 ;
C -1 ; WX 320 ; N Idotaccent ; B 21 0 412 859 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -71 651 699 ;
C -1 ; WX 320 ; N Igrave ; B 21 0 412 876 ;
C -1 ; WX 320 ; N Imacron ; B 21 0 454 825 ;
C -1 ; WX 320 ; N Iogonek ; B 21 -169 412 681 ;
C -1 ; WX 320 ; N Iota ; B 21 0 412 681 ;
C -1 ; WX 320 ; N Iotadieresis ; B 21 0 431 859 ;
C -1 ; WX 437 ; N Iotatonos ; B 130 0 530 693 ;
C -1 ; WX 320 ; N Itilde ; B 21 0 469 839 ;
C -1 ; WX 560 ; N Jcircumflex ; B -2 -13 682 853 ;
C -1 ; WX 720 ; N Kappa ; B 21 0 804 681 ;
C -1 ; WX 720 ; N Kcommaaccent ; B 21 -281 804 681 ;
C -1 ; WX 580 ; N Lacute ; B 21 0 656 876 ;
C -1 ; WX 700 ; N Lambda ; B -25 0 720 681 ;
C -1 ; WX 580 ; N Lcaron ; B 21 0 680 694 ;
C -1 ; WX 580 ; N Lcommaaccent ; B 21 -281 656 681 ;
C -1 ; WX 580 ; N Ldot ; B 21 0 656 681 ;
C -1 ; WX 860 ; N Mu ; B 18 0 956 681 ;
C -1 ; WX 720 ; N Nacute ; B 18 0 823 876 ;
C -1 ; WX 720 ; N Ncaron ; B 18 0 823 853 ;
C -1 ; WX 720 ; N Ncommaaccent ; B 18 -281 823 681 ;
C -1 ; WX 720 ; N Ntilde ; B 18 0 823 839 ;
C -1 ; WX 720 ; N Nu ; B 18 0 823 681 ;
C -1 ; WX 760 ; N Oacute ; B 88 -13 799 876 ;
C -1 ; WX 760 ; N Obreve ; B 88 -13 799 848 ;
C -1 ; WX 760 ; N Ocircumflex ; B 88 -13 799 853 ;
C -1 ; WX 760 ; N Odieresis ; B 88 -13 799 859 ;
C -1 ; WX 760 ; N Ograve ; B 88 -13 799 876 ;
C -1 ; WX 760 ; N Ohungarumlaut ; B 88 -13 799 905 ;
C -1 ; WX 760 ; N Omacron ; B 88 -13 799 825 ;
C -1 ; WX 860 ; N Omegatonos ; B 114 0 886 693 ;
C -1 ; WX 760 ; N Omicron ; B 88 -13 799 694 ;
C -1 ; WX 863 ; N Omicrontonos ; B 121 -13 902 694 ;
C -1 ; WX 760 ; N Oslashacute ; B 88 -95 799 876 ;
C -1 ; WX 760 ; N Otilde ; B 88 -13 799 839 ;
C -1 ; WX 848 ; N Phi ; B 109 0 899 681 ;
C -1 ; WX 800 ; N Pi ; B 21 0 888 681 ;
C -1 ; WX 897 ; N Psi ; B 154 0 1037 681 ;
C -1 ; WX 700 ; N Racute ; B 21 0 736 876 ;
C -1 ; WX 700 ; N Rcaron ; B 21 0 736 853 ;
C -1 ; WX 700 ; N Rcommaaccent ; B 21 -281 736 681 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 600 ; N Rho ; B 21 0 681 681 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 640 ; N Sacute ; B 61 -13 668 876 ;
C -1 ; WX 640 ; N Scaron ; B 61 -13 668 853 ;
C -1 ; WX 640 ; N Scedilla ; B 61 -182 668 694 ;
C -1 ; WX 640 ; N Scircumflex ; B 61 -13 668 853 ;
C -1 ; WX 640 ; N Scommaaccent ; B 61 -281 668 694 ;
C -1 ; WX 580 ; N Sigma ; B 26 0 670 681 ;
C -1 ; WX 600 ; N Tau ; B 50 0 725 681 ;
C -1 ; WX 600 ; N Tbar ; B 50 0 725 681 ;
C -1 ; WX 600 ; N Tcaron ; B 50 0 725 853 ;
C -1 ; WX 600 ; N Tcommaaccent ; B 50 -175 725 681 ;
C -1 ; WX 760 ; N Theta ; B 97 -13 808 694 ;
C -1 ; WX 600 ; N Thorn ; B 21 0 656 681 ;
C -1 ; WX 720 ; N Uacute ; B 118 -13 842 876 ;
C -1 ; WX 720 ; N Ubreve ; B 118 -13 842 848 ;
C -1 ; WX 720 ; N Ucircumflex ; B 118 -13 842 853 ;
C -1 ; WX 720 ; N Udieresis ; B 118 -13 842 859 ;
C -1 ; WX 720 ; N Ugrave ; B 118 -13 842 876 ;
C -1 ; WX 720 ; N Uhungarumlaut ; B 118 -13 842 905 ;
C -1 ; WX 720 ; N Umacron ; B 118 -13 842 825 ;
C -1 ; WX 720 ; N Uogonek ; B 118 -169 842 681 ;
C -1 ; WX 660 ; N Upsilon ; B 87 0 809 681 ;
C -1 ; WX 660 ; N Upsilondieresis ; B 87 0 809 859 ;
C -1 ; WX 822 ; N Upsilontonos ; B 129 0 971 693 ;
C -1 ; WX 720 ; N Uring ; B 118 -13 842 878 ;
C -1 ; WX 720 ; N Utilde ; B 118 -13 842 839 ;
C -1 ; WX 960 ; N Wacute ; B 87 0 1095 876 ;
C -1 ; WX 960 ; N Wcircumflex ; B 87 0 1095 853 ;
C -1 ; WX 960 ; N Wdieresis ; B 87 0 1095 859 ;
C -1 ; WX 960 ; N Wgrave ; B 87 0 1095 876 ;
C -1 ; WX 710 ; N Xi ; B 59 0 771 681 ;
C -1 ; WX 660 ; N Yacute ; B 87 0 809 876 ;
C -1 ; WX 660 ; N Ycircumflex ; B 87 0 809 853 ;
C -1 ; WX 660 ; N Ydieresis ; B 87 0 809 859 ;
C -1 ; WX 660 ; N Ygrave ; B 87 0 809 876 ;
C -1 ; WX 580 ; N Zacute ; B 8 0 695 876 ;
C -1 ; WX 580 ; N Zcaron ; B 8 0 695 853 ;
C -1 ; WX 580 ; N Zdotaccent ; B 8 0 695 859 ;
C -1 ; WX 580 ; N Zeta ; B 8 0 695 681 ;
C -1 ; WX 620 ; N aacute ; B 71 -9 686 689 ;
C -1 ; WX 620 ; N abreve ; B 71 -9 686 661 ;
C -1 ; WX 620 ; N acircumflex ; B 71 -9 686 666 ;
C -1 ; WX 620 ; N adieresis ; B 71 -9 686 672 ;
C -1 ; WX 880 ; N aeacute ; B 71 -9 918 689 ;
C -1 ; WX 1000 ; N afii00208 ; B 33 232 1061 285 ;
C -1 ; WX 700 ; N afii10017 ; B -25 0 720 681 ;
C -1 ; WX 702 ; N afii10018 ; B 20 0 724 681 ;
C -1 ; WX 720 ; N afii10019 ; B 21 0 747 681 ;
C -1 ; WX 628 ; N afii10020 ; B 18 0 674 681 ;
C -1 ; WX 718 ; N afii10021 ; B -48 -212 808 681 ;
C -1 ; WX 680 ; N afii10022 ; B 21 0 736 681 ;
C -1 ; WX 680 ; N afii10023 ; B 21 0 736 856 ;
C -1 ; WX 1090 ; N afii10024 ; B 25 -17 1145 698 ;
C -1 ; WX 687 ; N afii10025 ; B 70 -17 714 698 ;
C -1 ; WX 800 ; N afii10026 ; B 21 0 888 681 ;
C -1 ; WX 800 ; N afii10027 ; B 21 0 888 900 ;
C -1 ; WX 710 ; N afii10028 ; B 14 -17 762 698 ;
C -1 ; WX 728 ; N afii10029 ; B 5 -17 818 681 ;
C -1 ; WX 860 ; N afii10030 ; B 18 0 956 681 ;
C -1 ; WX 800 ; N afii10031 ; B 21 0 888 681 ;
C -1 ; WX 760 ; N afii10032 ; B 88 -17 798 698 ;
C -1 ; WX 768 ; N afii10033 ; B 20 0 856 681 ;
C -1 ; WX 600 ; N afii10034 ; B 21 0 680 681 ;
C -1 ; WX 720 ; N afii10035 ; B 88 -17 746 698 ;
C -1 ; WX 600 ; N afii10036 ; B 50 0 725 681 ;
C -1 ; WX 700 ; N afii10037 ; B 76 -17 830 681 ;
C -1 ; WX 852 ; N afii10038 ; B 89 0 891 698 ;
C -1 ; WX 700 ; N afii10039 ; B -25 0 815 681 ;
C -1 ; WX 750 ; N afii10040 ; B 21 -212 838 681 ;
C -1 ; WX 727 ; N afii10041 ; B 120 0 815 681 ;
C -1 ; WX 1140 ; N afii10042 ; B 21 0 1228 681 ;
C -1 ; WX 1140 ; N afii10043 ; B 21 -212 1228 681 ;
C -1 ; WX 875 ; N afii10044 ; B 69 0 900 681 ;
C -1 ; WX 1015 ; N afii10045 ; B 21 0 1103 681 ;
C -1 ; WX 695 ; N afii10046 ; B 21 0 720 681 ;
C -1 ; WX 708 ; N afii10047 ; B 80 -18 746 698 ;
C -1 ; WX 1034 ; N afii10048 ; B 21 -17 1120 698 ;
C -1 ; WX 776 ; N afii10049 ; B 30 -17 864 681 ;
C -1 ; WX 500 ; N afii10050 ; B 20 0 645 826 ;
C -1 ; WX 800 ; N afii10051 ; B 65 -17 828 681 ;
C -1 ; WX 628 ; N afii10052 ; B 18 0 674 853 ;
C -1 ; WX 720 ; N afii10053 ; B 88 -17 746 698 ;
C -1 ; WX 640 ; N afii10054 ; B 61 -17 668 698 ;
C -1 ; WX 320 ; N afii10055 ; B 21 0 414 681 ;
C -1 ; WX 320 ; N afii10056 ; B 21 0 437 856 ;
C -1 ; WX 560 ; N afii10057 ; B -2 -17 672 681 ;
C -1 ; WX 1091 ; N afii10058 ; B 5 -17 1119 681 ;
C -1 ; WX 1159 ; N afii10059 ; B 21 0 1184 681 ;
C -1 ; WX 860 ; N afii10060 ; B 65 0 860 681 ;
C -1 ; WX 710 ; N afii10061 ; B 14 -17 762 853 ;
C -1 ; WX 700 ; N afii10062 ; B 76 -17 830 900 ;
C -1 ; WX 620 ; N afii10065 ; B 71 -8 690 494 ;
C -1 ; WX 568 ; N afii10066 ; B 80 -8 657 728 ;
C -1 ; WX 549 ; N afii10067 ; B 90 -8 577 494 ;
C -1 ; WX 470 ; N afii10068 ; B 71 -8 526 494 ;
C -1 ; WX 571 ; N afii10069 ; B 65 -8 603 745 ;
C -1 ; WX 540 ; N afii10070 ; B 65 -8 576 494 ;
C -1 ; WX 540 ; N afii10071 ; B 65 -8 576 688 ;
C -1 ; WX 1000 ; N afii10072 ; B 65 -8 1041 494 ;
C -1 ; WX 509 ; N afii10073 ; B 65 -8 540 494 ;
C -1 ; WX 620 ; N afii10074 ; B 88 -8 686 484 ;
C -1 ; WX 620 ; N afii10075 ; B 88 -8 686 689 ;
C -1 ; WX 600 ; N afii10076 ; B 88 -8 658 494 ;
C -1 ; WX 573 ; N afii10077 ; B 66 -8 639 484 ;
C -1 ; WX 804 ; N afii10078 ; B 66 -8 870 484 ;
C -1 ; WX 616 ; N afii10079 ; B 88 -8 682 484 ;
C -1 ; WX 540 ; N afii10080 ; B 65 -8 574 494 ;
C -1 ; WX 620 ; N afii10081 ; B 88 -8 693 494 ;
C -1 ; WX 599 ; N afii10082 ; B -24 -212 621 494 ;
C -1 ; WX 478 ; N afii10083 ; B 65 -8 526 494 ;
