%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/tojsat/tmp/awstats/
Upload File :
Create Path :
Current File : /home/tojsat/tmp/awstats/awstats032016.new.tojsat.net.txt

AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201603 will be lost/reset.
# Last config file used to build this data file was /home/tojsat/tmp/awstats/awstats.new.tojsat.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2692                
POS_VISITOR 8987                
POS_DAY 11327               
POS_DOMAIN 3406                
POS_LOGIN 3652                
POS_ROBOT 3807                
POS_WORMS 3939                
POS_EMAILSENDER 4070                
POS_EMAILRECEIVER 4213                
POS_SESSION 11961               
POS_SIDER 12169               
POS_FILETYPES 4348                
POS_DOWNLOADS 4612                
POS_OS 5149                
POS_BROWSER 5333                
POS_SCREENSIZE 5660                
POS_UNKNOWNREFERER 5734                
POS_UNKNOWNREFERERBROWSER 5932                
POS_ORIGIN 6014                
POS_SEREFERRALS 6153                
POS_PAGEREFS 6297                
POS_SEARCHWORDS 6445                
POS_KEYWORDS 6597                
POS_MISC 2355                
POS_ERRORS 6656                
POS_CLUSTER 3508                
POS_SIDER_404 6777                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160401101535 805 179596 9408880672521
FirstTime 20160301100450
LastTime 20160331235513
LastUpdate 20160404230353 805 0 804 0 0
TotalVisits 81                  
TotalUnique 51                  
MonthHostsKnown 0                   
MonthHostsUnknown 54                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 83 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 1 7 18911 0 1 0
4 5 33 1511503 0 9 86820
5 6 34 1529518 0 1 15086
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 26 200 3976130 0 24 45258
10 51 487 7016019 1 76 30198
11 85 160 3800244 0 15 30172
12 35 251 14798986 1 23 45488
13 95 431 44832028 4 44 151094
14 88 644 18556371 0 71 196118
15 128 836 31432406 4 162 98176
16 20 136 4135839 1 16 0
17 4 35 1671418 0 7 15086
18 16 145 2831186 0 41 75430
19 53 249 7528371 1 85 26
20 73 362 11441304 1 82 258772
21 80 314 9950157 2 40 98176
22 41 141 15409996 0 14 52739
23 42 377 6559194 0 94 30172
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
tr 848 4841 171996943
us 1 1 18780
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
eot 4 185568 0 0
css 1700 43741691 0 0
png 975 25956984 0 0
pdf 17 32068957 0 0
woff 156 6997320 0 0
php 226 3712327 0 0
html 463 9597560 0 0
js 877 24718350 0 0
jpg 409 25029511 0 0
gif 15 7455 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/journals/tojsat/uploads/copyright-form_Tojsat.pdf 9 6 2684712
/journals/tojsat/articles/v06i02/v06-i02-01.pdf 1 5 1137528
/journals/tojsat/volumes/tojsat-volume06-i01.pdf 1 25 5631700
/journals/tojsat/articles/v01i01/v01i01-02.pdf 1 6 1908152
/journals/tojsat/volumes/tojsat-volume01-i01.pdf 1 11 3230390
/journals/tojsat/articles/v01i01/v01i01-01.pdf 1 9 1512222
/journals/tojned/uploads/copyright-form_Tojned.pdf 1 1 131705
/journals/tojsat/volumes/tojsat-volume06-i02.pdf 1 4 15832548
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linuxandroid 175 19
ios_iphone 199 20
winnt 202 30
win7 3443 654
macosx 43 6
win8.1 770 110
Unknown 40 5
ios_ipad 37 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 13
msie11.0 75 12
chrome43.0.2357.81 13 2
safari9.0 236 25
safari9.0.3 30 4
chrome49.0.2623.87 504 87
netscape5.0 3 0
firefox44.0 2190 405
chrome33.0.1750.149 65 13
android 1 0
chrome49.0.2623.110 191 30
chrome48.0.2564.116 398 47
chrome38.0.2125.102 174 19
firefox45.0 1029 205
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0 20160324093521
Mozilla/5.0_(Android_4.4.2;_Mobile;_rv:44.0)_Gecko/44.0_Firefox/44.0 20160331235519
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 287 304
From1 0 0
From2 0 0
From3 0 0
From4 562 4605
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 6 156
206 22 247471
301 5 1166
404 623 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/journals/tojcam/cover/cover-v02-i01-small.png 2 http://new.tojsat.net/
/pma 1 -
/css/css/google.css 77 http://new.tojsat.net/
/journals/tojqih/cover/cover-v03-i02-small.png 2 http://new.tojsat.net/
/journals/tojnet/images/bannerlogo.png 2 http://new.tojsat.net/
/js/plugins/mcustomscrollbar/jquery.mCustomScrollbar.min.js 218 http://new.tojsat.net/
/journals/tojcam/images/bannerlogo.png 2 http://new.tojsat.net/
/journals/tojdel/cover/cover-v04-i01-small.png 2 http://new.tojsat.net/
/images/logo.png 11 http://new.tojsat.net/
/journals/tojdel/images/logo.png 1 http://new.tojsat.net/
/journals/tojsat/images/logo.png 11 http://new.tojsat.net/
/journals/tojsat/cover/cover-v06-i02-small.png 15 http://new.tojsat.net/
/journals/tojdel/images/bannerlogo.png 1 http://new.tojsat.net/
/journals/tojqih/images/logo.png 1 http://new.tojsat.net/
/EditorialBoard.htm 1 -
/css/down.gif 27 http://new.tojsat.net/css/articles.css
/css/theme-tojned.css 4 http://new.tojsat.net/
/journals/tojned/articles/pdf/v06i01/tojned-volume06-i01_21.pdf 1 http://new.tojsat.net/
/journals/tojned/cover/cover-v06-i01_small.png 6 http://new.tojsat.net/
/journals/tojned/cover/cover-v01-i01-big.png 1 http://new.tojsat.net/
/css/theme-tojdel1.css 10 http://new.tojsat.net/index1.php
/journals/tojned/images/logo.png 13 http://new.tojsat.net/
/css/theme-new.css 9 http://new.tojsat.net/
/css/theme-tojnet.css 2 http://new.tojsat.net/
/journals/tojned/articles/pdf/v06i01/tojned-volume06-i01_13.pdf 1 http://new.tojsat.net/
/journals/tojned/images/bannerlogo.png 7 http://new.tojsat.net/
/journals/tojcam/images/logo.png 1 http://new.tojsat.net/
/phpmyadmin 1 -
/js/plugins/highlight/jquery.highlight-4.js 170 http://new.tojsat.net/
/css/up.gif 2 http://new.tojsat.net/css/articles.css
/journals/tojsat/images/bannerlogo.png 18 http://new.tojsat.net/
/index1 1 -
/journals/tojqih/images/bannerlogo.png 2 http://new.tojsat.net/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 54
88.242.155.161 107 350 9114033 20160323231948
194.27.189.120 107 144 1967813 20160317151717
88.242.169.149 102 497 22998858 20160331231943
88.245.120.34 55 548 18634067 20160303160443
88.242.157.200 43 386 3908964 20160304201820
194.27.246.95 40 327 16560536 20160310144257
194.27.189.181 33 278 8486506 20160303151542
194.27.190.110 28 55 1937369 20160323133827
194.27.250.110 28 424 5261240 20160301152740
194.27.196.83 25 67 2063505 20160331134616
193.140.252.254 23 267 6304182 20160331151324
194.27.190.153 19 144 4877370 20160310144505
194.27.196.168 19 60 2015952 20160316154129
194.27.243.6 18 34 1406622 20160316144435
85.109.30.114 17 124 6024919 20160331235513
212.175.150.162 13 65 1891146 20160311155322
194.27.255.246 12 51 549687 20160318162422
194.27.247.112 11 71 3286329 20160322092302
194.27.199.158 11 54 2241553 20160303134909
176.232.100.5 9 40 1823004 20160301205310
188.56.153.115 9 54 821332 20160304191010
81.214.131.7 8 40 1822433 20160329103813
194.27.252.114 8 42 2062018 20160309143208
194.27.191.18 7 51 2650846 20160323144157
194.27.239.247 7 48 1238665 20160331143519
194.27.190.167 5 34 1571716 20160311131758
194.27.239.154 5 37 1754615 20160331145752
178.240.218.199 3 31 1222917 20160323132517
194.27.244.166 2 8 297773 20160322161251
193.140.252.5 0 1 84610 
178.240.130.85 1 4 234883 20160326131950
68.132.173.211 1 1 18780 20160320151810
188.57.27.22 1 8 452608 20160303112959
178.240.230.250 4 33 1749048 20160317220626
88.242.151.163 3 30 44916 20160301202712
176.232.103.121 4 35 1623176 20160323234046
88.231.133.52 6 10 324364 20160329112824
194.27.188.239 1 6 17618 20160314100653
176.219.160.71 3 31 1473662 20160317162922
194.27.243.203 2 5 37528 20160331191716
194.27.241.34 3 45 1791108 20160303113352
193.255.255.65 0 1 84610 
194.27.247.26 2 10 42927 20160329115820
194.27.199.32 0 1 84610 
88.242.251.71 3 32 772171 20160313212210
194.27.198.32 5 35 1578600 20160317163231
85.101.247.27 4 30 1522577 20160325193500
194.27.191.141 4 33 1548372 20160316120739
194.27.197.110 5 24 973164 20160331151452
176.219.160.165 4 35 1671418 20160301175035
194.27.197.89 4 32 1497493 20160318100156
194.27.188.189 3 45 16453 20160304103751
194.27.250.239 6 54 17605846 20160323134726
195.155.255.69 6 37 1969211 20160331212502
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20160301 50 595 12092207 6
20160302 29 252 3456738 3
20160303 106 962 28463435 9
20160304 17 136 1266211 3
20160309 8 42 2062018 1
20160310 59 444 23206771 4
20160311 18 99 3462862 2
20160313 3 32 772171 1
20160314 1 6 17618 1
20160316 42 144 5744632 4
20160317 151 291 7659786 7
20160318 16 82 2112716 4
20160320 1 1 18780 1
20160321 49 144 3548702 1
20160322 14 84 3603013 3
20160323 73 370 40743432 9
20160324 0 1 84610 0
20160325 22 173 7638427 3
20160326 1 4 234883 1
20160327 3 28 1340262 1
20160328 17 208 3535073 2
20160329 20 96 3699123 4
20160331 149 648 32236111 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 3
5mn-15mn 9
15mn-30mn 11
2mn-5mn 7
30s-2mn 13
0s-30s 31
30mn-1h 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/ 457 9585143 76 58
/css/fonts/fontawesome-webfont.woff 84 5528160 0 13
/css/fonts/glyphicons-halflings-regular.woff 72 1469160 2 6
/pma/js/get_scripts.js.php 32 2220284 0 1
/pma/index.php 28 94467 0 0
/index1.php 25 468392 1 0
/pma/db_structure.php 22 67871 0 0
/pma/tbl_replace.php 14 76724 0 0
/pma/phpmyadmin.css.php 14 220825 0 0
/pma/sql.php 12 101720 0 0
/pma/navigation.php 12 22636 0 2
/pma/js/whitelist.php 11 5302 0 0
/pma/js/messages.php 11 92741 0 0
/pma/js/get_image.js.php 8 9110 0 0
/pma/version_check.php 6 242 0 0
/pma/ 6 12417 2 0
/pma/tbl_row_action.php 4 76424 0 0
/pma/lint.php 3 438 0 0
/index3.php 3 55968 0 0
/index4.php 3 55968 0 1
/pma/import.php 3 4370 0 0
/pma/db_sql.php 3 12369 0 0
/pma/db_sql_autocomplete.php 3 4597 0 0
/index2.php 3 55968 0 0
/css/fonts/glyphicons-halflings-regular.eot 2 40670 0 0
/pma/export.php 1 20136 0 0
/pma/db_import.php 1 5914 0 0
/css/fonts/fontawesome-webfont.eot 2 144898 0 0
/index.php 1 18655 0 0
/pma/db_export.php 1 14265 0 0
/pma/db_operations.php 2 6941 0 0
END_SIDER

Zerion Mini Shell 1.0