%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/tojsat/tmp/awstats/
Upload File :
Create Path :
Current File : /home/tojsat/tmp/awstats/awstats102022.tojsat.net.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/tojsat/tmp/awstats/awstats.tojsat.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2679                
POS_VISITOR 6344                
POS_DAY 6862                
POS_DOMAIN 3451                
POS_LOGIN 3702                
POS_ROBOT 3857                
POS_WORMS 3989                
POS_EMAILSENDER 4120                
POS_EMAILRECEIVER 4263                
POS_SESSION 6982                
POS_SIDER 7146                
POS_FILETYPES 4398                
POS_DOWNLOADS 4499                
POS_OS 4547                
POS_BROWSER 4626                
POS_SCREENSIZE 4704                
POS_UNKNOWNREFERER 4778                
POS_UNKNOWNREFERERBROWSER 5044                
POS_ORIGIN 5202                
POS_SEREFERRALS 5334                
POS_PAGEREFS 5478                
POS_SEARCHWORDS 5626                
POS_KEYWORDS 5778                
POS_MISC 2341                
POS_ERRORS 5837                
POS_CLUSTER 3558                
POS_SIDER_404 5941                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101000102 1425 263494 9220023045610
FirstTime 0
LastTime 20221027120538
LastUpdate 20221101150728 1425 0 1424 0 0
TotalVisits 15                  
TotalUnique 12                  
MonthHostsKnown 0                   
MonthHostsUnknown 12                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 256 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 684 1532 405358
1 0 0 0 574 1178 295924
2 0 0 0 831 1527 408406
3 0 0 0 1747 3324 905577
4 55 55 4256 5953 11299 3158795
5 0 0 0 1934 3706 1031609
6 0 0 0 1591 2444 663105
7 23 23 1472 1413 2151 567823
8 1 1 654 2494 3253 865854
9 0 0 0 2484 3781 1046854
10 0 0 0 7665 13246 3700155
11 0 0 0 2211 3240 896200
12 1 1 654 1571 2432 642124
13 0 0 0 1504 2222 605544
14 0 0 0 1271 1896 503527
15 0 0 0 1730 3000 792257
16 0 0 0 5429 9450 2644952
17 0 0 0 1417 3151 870001
18 2 2 1308 1257 2268 603048
19 4 4 2616 1716 2484 661663
20 1 1 654 1331 2025 520603
21 1 1 654 1189 2321 617691
22 3 3 1962 4222 7880 2169065
23 0 0 0 977 2161 570339
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
tr 46 46 2944
us 37 37 10590
zz 8 8 696
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 78 5728 0 0
html 13 8502 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 91 91
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
mozilla 32 32
Unknown 59 59
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.28.1 20221027120538
Cpanel-HTTP-Client/1.0 20221012070208
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221012040245
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.28.1 20221027120538
Cpanel-HTTP-Client/1.0 20221012070208
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 91 91
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 91702 25083804
404 13 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
//.well-known/pki-validation//.well-known/ 11 -
/.well-known/pki-validation//.well-known/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 12
46.28.238.50 46 46 2944 20221012070208
20.52.187.110 9 9 5886 20221022224455
18.192.49.172 8 8 696 20221012040244
18.191.191.239 8 8 696 20221012040245
54.70.37.211 8 8 696 20221012040245
23.178.112.208 4 4 348 20221012040245
23.178.112.202 2 2 174 20221012040233
20.80.80.4 2 2 1308 20221022223504
20.16.110.36 1 1 654 20221027120538
23.178.112.209 1 1 87 20221012040245
23.178.112.203 1 1 87 20221012040232
20.58.30.191 1 1 654 20221027085714
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20221012 78 78 5728 9
20221022 11 11 7194 4
20221027 2 2 1308 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
1h+ 1
0s-30s 13
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 56
//.well-known/pki-validation/ 11 7194 4 4
/.well-known/acme-challenge/RcEHC3I4VBd3vP60ANlhnR6NXUrqcnk-v6l8spdEqv0 4 348 1 4
/.well-known/acme-challenge/gCJSHi2GK-Pm3AqEFGkbgPWs1tcMlUs6pgnWZUCHsII 4 348 1 0
/.well-known/acme-challenge/ZduSpUyElujT7uPRG5plbY9C4YOP4827xSvXq4h4xuI 4 348 0 0
/.well-known/acme-challenge/jxoOhF-AXAz9UVMqkHtxy3BYVzyTavv5axGcQFkgTCc 4 348 0 1
/.well-known/acme-challenge/Wm6wxSbeGHsU3MmVisdcCPHHIKgLoOMosdJhb9qUbdk 4 348 0 0
/.well-known/acme-challenge/-7xApG0n98kJHDgve2yFviqhGREOAUgzt_EMMuqW1yw 4 348 1 0
/.well-known/acme-challenge/RfkBMEo28gi5o6XYIm5ch6cnvEeolArS_JfAW2imVfA 4 348 0 1
/.well-known/acme-challenge/e_dAq8wc57Ev2NU4XONZxLcMox_4hqtaC-6_I06zGhE 4 348 4 1
/.well-known/pki-validation/ 2 1308 2 2
/.well-known/acme-challenge/RMS1UZ5-KRVPVIH8KFWZVOYKTDLKE1CA 1 64 0 0
/.well-known/acme-challenge/5GL47EKNJ46JI58OJIVVLKSA3P64YN6A 1 64 1 0
/.well-known/acme-challenge/D8PI74-L-UMZ6PNYXRI5HJPMUMHEU3SC 1 64 0 0
/.well-known/acme-challenge/I3TYL9VI4JTV9XB6N1TAJ2B86D6YYHUS 1 64 0 0
/.well-known/acme-challenge/FWMN562-ATIS5FLEHBC62MHFEQKV6YDK 1 64 0 0
/.well-known/acme-challenge/A739GGGMWW1CS9B6K1_7EHG8G0ON31WP 1 64 0 1
/.well-known/acme-challenge/2Z2XZRJFLFA184N1D_9BZL7U7-WFDBNR 1 64 0 0
/.well-known/acme-challenge/IVGK8I-XFENLB20GU2QHJ9XAVSLRJCV5 1 64 0 0
/.well-known/acme-challenge/DJFXUF2B694F755N55SPQ81XO0AGTTWO 1 64 0 0
/.well-known/acme-challenge/2W9C6AOOHP9Z-_Q_36556B_DR08JHS9H 1 64 0 0
/.well-known/acme-challenge/YNFTXHVN14EKFSIM-103OT7SZVB4UOD4 1 64 0 0
/.well-known/acme-challenge/9QTU3SE7GHNVAIFMAZF4G_EHPJ72QRUX 1 64 0 0
/.well-known/acme-challenge/2N6WPZX562TT38XXI4_90AK8XFZQED-U 1 64 1 0
/.well-known/acme-challenge/OF-LHUVJOUV2LBA0HXK43P9U9KJSQ4BV 1 64 0 0
/.well-known/acme-challenge/QPJTN07PSMJX1YVWUHI4KLUGSW_XZLWB 1 64 0 0
/.well-known/acme-challenge/3IX4HLJUF2_UN0NQ46SSINA503UCZKN8 1 64 0 0
/.well-known/acme-challenge/MO1Q--_9JHMWJKL_SLHGCSZ-RVCPSIDW 1 64 0 0
/.well-known/acme-challenge/E5D-DGFKHO9XDZJC5M7PIXRBMRW5KUFX 1 64 0 0
/.well-known/acme-challenge/XKEXXDZQMKH2VI7BNPTUA7MW1F4M80-H 1 64 0 0
/.well-known/acme-challenge/QCJE9YNMCKXEH8QHYQ6CQX5UM1-0EPIU 1 64 0 0
/.well-known/acme-challenge/XGQ04F0TPG5Q80QHRXAJBKR0L2M1ZERC 1 64 0 0
/.well-known/acme-challenge/IUCQD2RMVWTMXDYMH8PI8USS27FS-IR8 1 64 0 0
/.well-known/acme-challenge/16EALLWB4GIDSZVH9SFFOUGF0DWF3VNY 1 64 0 0
/.well-known/acme-challenge/YWHNNW7V1-1_I4ZBFAATHU84GP_HRXBX 1 64 0 0
/.well-known/acme-challenge/0BEMZDJB0FISLO7KKVBYE4V60A-_HONG 1 64 0 0
/.well-known/acme-challenge/PVOA29T8YM_UT4Y92NO6CBH-M7BPH3B0 1 64 0 0
/.well-known/acme-challenge/6QFEAFVICCMIT0RWH743PTGREDZP2V-_ 1 64 0 0
/.well-known/acme-challenge/RLVJ-WX5QORC4RDV-0YW2_0C7ZTU3FDK 1 64 0 0
/.well-known/acme-challenge/XBMPXXVVPGFCMR3_VRPG1MPJPHWHBDKR 1 64 0 0
/.well-known/acme-challenge/W0GOIP-U6XYQA994G_5MZD6VHBGXJZ0I 1 64 0 0
/.well-known/acme-challenge/_HRQKZ94AIC8R1VNTHICN3NKTY89I_Q_ 1 64 0 0
/.well-known/acme-challenge/ZFG-BF1_QZTCGOS2H0RRB-LNRXOZL1H0 1 64 0 0
/.well-known/acme-challenge/1RISTGEASUGI6LDNAZ5OX0961WW-TS7P 1 64 0 0
/.well-known/acme-challenge/M0M4A0CDNFVBDD-V7RUFWT9WPGF3XZZ5 1 64 0 0
/.well-known/acme-challenge/_IAQWNT-CA61UI932XQ6ZNEWWXT6W--Z 1 64 0 0
/.well-known/acme-challenge/D6NPR5Q6EK30000N8022PBACUI803GWH 1 64 0 0
/.well-known/acme-challenge/FD9-F9U9FPK7BTXSL-ED7HLT_N-FW-ER 1 64 0 1
/.well-known/acme-challenge/Q95FKNTGGAGG_RRKUF020DJC5DT7YBWT 1 64 0 0
/.well-known/acme-challenge/5NCDIXV_7SZ3QN8H797B4YBGSF_X1W17 1 64 0 0
/.well-known/acme-challenge/Q9PGJ3PECTYRV6PM61R07-I2GW9CFOFD 1 64 0 0
/.well-known/acme-challenge/AQZQ6L80PS__CCFYW87ESBSHKRR-2UXM 1 64 0 0
/.well-known/acme-challenge/3JH44DM78MFRH38PGCU26U3O1BOJGT81 1 64 0 0
/.well-known/acme-challenge/MA9V7JD8JBA_5MYVR042YKONRT7JR8IL 1 64 0 0
/.well-known/acme-challenge/VJF-AY8JVI9_-YHH782X98439PHV-E16 1 64 0 0
/.well-known/acme-challenge/VUWSCDJ54F8F_R3X91C_WS1DIS3WRCUE 1 64 0 0
/.well-known/acme-challenge/BPU7SXIBO8GX7XWZ-MMOCPMB_MROY-4X 1 64 0 0
END_SIDER

Zerion Mini Shell 1.0