%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/tojsat/tmp/webalizer/
Upload File :
Create Path :
Current File : /home/tojsat/tmp/webalizer/webalizer.hist

# Webalizer V2.23-08 History Data - 19/Oct/2024 14:03:25 (120 month)
10 2024 133403 2960 3570 32092 1 19 38009 4333
9 2024 162189 2140 5130 39839 1 30 58901 7183
8 2024 141746 2460 6486 35382 1 31 52328 7980
7 2024 231606 4323 7241 56976 1 31 80331 9666
6 2024 248579 4191 9809 65755 1 30 110746 26525
5 2024 235789 4278 10996 63328 1 31 109447 32456
4 2024 155644 3741 7669 39485 1 30 61506 11386
3 2024 183341 3923 7485 46286 1 31 87403 11024
2 2024 103369 2760 5548 25970 1 29 43270 7195
1 2024 187637 4266 8484 45066 1 31 97381 10447
12 2023 127221 3942 7576 33518 1 31 63871 12030
11 2023 107800 4095 9008 27136 1 30 48821 10487
10 2023 99944 3919 8574 26003 1 31 49632 10749
9 2023 121208 4674 8914 31067 1 30 57451 11607
8 2023 119213 4821 9205 30669 1 31 53526 13145
7 2023 126305 4967 9354 38145 1 31 61481 12072
6 2023 113129 4830 10016 33053 1 30 55075 10242
5 2023 155342 4968 8604 41387 1 31 94143 10768
4 2023 103615 2855 7823 27150 1 30 49844 10767
3 2023 231263 0 6864 88861 1 31 177524 9156
2 2023 218974 41 4675 79117 1 28 163135 8524
1 2023 103365 27 5218 27278 1 31 58516 8545
12 2022 99602 43 5328 26562 1 31 54941 9740
11 2022 102520 3 4857 27772 1 30 60113 9309
10 2022 92063 91 5185 24571 1 31 54960 9205
9 2022 111531 0 5096 30074 1 30 69198 9035
8 2022 100324 47 5133 26322 1 31 56863 11193
7 2022 102994 4 5195 27940 1 31 64847 13548
6 2022 117723 47 6948 32663 1 30 73861 13935
5 2022 120648 5 10125 32535 1 31 71241 15793
4 2022 528940 299996 14215 47401191 1 30 430833 81564
3 2022 591297 544143 12814 55816255 1 31 496281 84296
2 2022 264067 228542 11505 40284352 1 28 185821 68684
1 2022 269547 227506 13244 45657323 1 31 171481 34071
12 2021 300914 262134 14014 48891747 1 31 199803 33017
11 2021 235238 191914 14583 50190796 1 30 130239 22268
10 2021 273262 227650 14351 47809412 1 31 169724 22324
9 2021 283740 231380 15702 51121974 1 30 172274 22114
8 2021 193049 154553 12668 42428073 1 31 104354 20136
7 2021 274550 228650 12718 40837658 1 31 183360 27501
6 2021 293378 195185 17055 48578714 1 30 177759 24124
5 2021 326562 197356 14060 42265841 1 31 211472 23856
4 2021 253160 210760 12622 36613965 1 30 156939 23045
3 2021 193056 149652 12671 38666091 1 31 91716 21694
2 2021 220203 186216 11324 29814147 1 28 134844 20021
1 2021 256767 218989 11094 30090339 1 31 163900 20030
12 2020 168636 131621 10638 24593908 1 31 89862 15771
11 2020 169537 129768 10894 27312146 1 30 86505 19573
10 2020 228126 163402 10980 29043757 1 31 127969 17129
9 2020 295903 240759 9847 28686418 1 30 202583 15980
8 2020 222458 182474 11387 28831265 1 31 131925 22402
7 2020 248608 190759 12427 30675684 1 31 143121 30138
6 2020 211916 169860 12211 28958068 1 30 122952 25206
5 2020 261865 218801 16211 34676394 1 31 144441 39334
4 2020 254145 209187 16638 29980216 1 30 140719 40346
3 2020 232506 177991 16930 29312285 1 31 112854 38492
2 2020 189270 150540 14446 26388976 1 29 95895 30263
1 2020 207317 158329 11217 28817601 1 31 113014 27925
12 2019 186615 148066 10940 29070329 1 31 101186 27472
11 2019 224685 171791 11742 34309096 1 30 123100 29269
10 2019 221641 166539 11692 31475344 1 31 115807 29461
9 2019 205049 156411 10715 29180170 1 30 105889 30947
8 2019 265066 206859 11774 31747866 1 31 155755 48596
7 2019 289403 229403 14670 34273679 1 31 135957 46369
6 2019 445158 369476 14846 35310144 1 30 164667 60783
5 2019 301393 221884 14800 34155630 1 31 155190 50203
4 2019 287701 217191 15179 34128346 1 30 134710 37621
3 2019 258933 207471 12844 31098788 1 31 139207 38073
2 2019 134923 112812 7496 14929894 15 28 81557 29437
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 17696 13737 1687 2297423 4 10 8145 2505
9 2018 14849 11839 1621 1286403 9 26 8560 2723
8 2018 247174 189053 13184 26502748 1 28 139161 36931
7 2018 305598 235127 16248 31715440 1 31 163704 42531
6 2018 328486 265640 15067 31411262 1 30 193254 38989
5 2018 282824 218895 15707 32142937 1 31 138835 41611
4 2018 297777 221138 28181 36529296 1 30 122721 42971
3 2018 269282 194795 16579 31312064 1 31 123307 47796
2 2018 259248 195251 17242 28489775 1 28 133932 54893
1 2018 312352 230416 20804 32048270 1 31 129401 47078
12 2017 278277 205679 18763 30349865 1 31 132123 53315
11 2017 319322 245563 18347 33451197 1 30 175618 54709
10 2017 281060 203059 19377 34107143 1 31 124299 47281
9 2017 271053 195148 20781 32479833 1 30 125392 46996
8 2017 289108 217678 19253 37188674 1 31 142129 56514
7 2017 293288 215474 18060 34481263 1 31 132955 48624
6 2017 301057 229882 16835 33553931 1 30 137933 42064
5 2017 294207 221888 16885 30455479 1 31 142760 45563
4 2017 296854 214373 16792 32091522 1 30 137006 43613
3 2017 279955 195661 17271 28992431 1 31 121762 37153
2 2017 291462 205505 19238 27433719 1 28 130646 50428
1 2017 384121 257207 29537 55501095 1 31 135609 53427
12 2016 401137 290410 22145 41918841 1 31 203907 47920
11 2016 362366 258675 19859 39172547 1 30 168701 48380
10 2016 316292 225713 17793 32587533 1 31 131694 42911
9 2016 239971 183420 14100 22408917 1 30 123128 32516
8 2016 259823 201813 15232 23625856 1 31 145277 40842
7 2016 330853 229480 11068 24831439 1 31 213502 42490
6 2016 282702 235054 8605 20195766 1 30 175710 37214
5 2016 273533 233515 7346 11992544 1 31 178351 41581
4 2016 359692 296236 11871 15944140 1 30 231132 33428
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0
12 2014 0 0 0 0 0 0 0 0
11 2014 0 0 0 0 0 0 0 0

Zerion Mini Shell 1.0